SPF Scout · Brands
Banana Boat sunscreen ingredients: every U.S. label we hold
SPF Scout holds 95 U.S. Banana Boat sunscreen labels. Their labeled SPF ranges from 4 to 100. 53 of 95 list fragrance or parfum, and 13 of 95 name only zinc oxide and/or titanium dioxide as sunscreen actives. For 6 of them the stored list is incomplete or holds a name we could not identify, so whether they list fragrance is not stated here. The ingredients listed most often across these labels are Octocrylene, Caprylyl Glycol, and Avobenzone.
95 U.S. labels · Newest record retrieved 2 November 2026
Every Banana Boat label we hold
| Product | SPF as labeled | Active ingredients as printed | Fragrance in the stored list |
|---|---|---|---|
| Banana Boat · Avobenzone, Homosalate, Octisalate, Octocrylene | SPF 50+ | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 6% | Not listed |
| Banana Boat · Avobenzone, Octocrylene, Oxybenzone (Lotion) (NDC 63354-911) | SPF 100 | Avobenzone 2.5%, Octocrylene 8.0%, Oxybenzone 3.5% | Listed |
| BANANA BOAT · Octocrylene, Avobenzone, Homosalate (Lotion) | SPF 50+ | Avobenzone 3.0%, Homosalate 9.0%, Octocrylene 7.5% | Not listed |
| BANANA BOAT · Octocrylene, Oxybenzone, Avobenzone | SPF 100 | Avobenzone 2.5%, Octocrylene 8.0%, Oxybenzone 3.5% | Listed |
| BANANA BOAT · Zinc Oxide (Spray) | SPF 50 | Zinc Oxide 22.5% | Not listed |
| Banana Boat Baby Mineral Enriched Sunscreen Lotion Spray SPF 50+ | SPF 50+ | Homosalate 9.0%, Octisalate 3.0%, Octocrylene 6.0%, Zinc Oxide 7.3% | Not stated |
| Banana Boat Baby Mineral Enriched Sunscreen UVA/UVB Protection Broad Spectrum SPF 50PLUS | SPF 50+ | Homosalate 9.0%, Octisalate 3.0%, Octocrylene 6.0%, Zinc Oxide 7.3% | Not stated |
| Banana Boat Baby Mineral SPF 50+ | SPF 50+ | Titanium Dioxide 2.8%, Zinc Oxide 9.3% | Not listed |
| Banana Boat Baby Mineral Sunscreen Stick SPF 50 | SPF 50 | Zinc Oxide 23.8% | Not listed |
| Banana Boat Baby SPF 50 | SPF 50 | Avobenzone 2.7%, Octisalate 4.5%, Octocrylene 5.2% | Not listed |
| Banana Boat Baby Tear Free Sting Free Sunscreen Lotion SPF 50 | SPF 50 | Titanium Dioxide 3.1% Zinc Oxide 4.0% | Not stated |
| Banana Boat Baby Tear Free Sunscreen SPF 60 | SPF 60 | Homosalate 0.15mL / 1mL Octinoxate 0.075mL / 1mL Octisalate 0.05mL / 1mL Avobenzone 0.03mL / 1mL Octocrylene 0.024mL / 1mL | Not listed |
| Banana Boat Deep Tanning Dry Oil Clear Sunscreen Spray SPF 4 | SPF 4 | Homosalate 3.0%, Octocrylene 1.0% | Listed |
| Banana Boat Deep Tanning Dry SPF 4 | SPF 4 | Avobenzone 0.005mL / 1mL Octocrylene 0.01mL / 1mL Oxybenzone 0.005mL / 1mL | Listed |
| Banana Boat Deep Tanning Sunscreen SPF 4 | SPF 4 | Avobenzone 0.5%, Octisalate 4.0% | Listed |
| Banana Boat Hair & Scalp Defense Clean Sunscreen Spray SPF 30 | SPF 30 | Avobenzone 2.0%, Homosalate 6.0%, Octocrylene 6.0% | Listed |
| Banana Boat Kids 360 Coverage Advanced Control Mist SPF 50+ | SPF 50+ | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 7.0% | Not listed |
| Banana Boat Kids Free 50 | SPF 50+ | Avobenzone 3.0%, Homosalate 10.0%, Octisalate 5.0%, Octocrylene 6.0% | Not listed |
| Banana Boat Kids Max Protect & Play Clear Sunscreen Spray SPF 100 | SPF 100 | Avobenzone 3.0%, Homosalate 10.0%, Octisalate 5.0%, Octocrylene 10.0%, Oxybenzone 6.0% | Listed |
| Banana Boat Kids Max Protect & Play Sunscreen Lotion SPF 100 | SPF 100 | Avobenzone 2.5%, Octocrylene 7.5%, Oxybenzone 3.5% | Not listed |
| Banana Boat Kids Mineral Protection SPF50 | SPF 50 | Titanium Dioxide 4.5%, Zinc Oxide 6.5% | Not listed |
| Banana Boat Kids Mineral SPF 50 | SPF 50 | Zinc Oxide 22.5% | Not listed |
| Banana Boat Kids Mineral SPF 50+ | SPF 50+ | Titanium Dioxide 2.8%, Zinc Oxide 9.3% | Not listed |
| Banana Boat Kids Protect and Play SPF 50 | SPF 50 | Avobenzone 0.03mL / 1mL Octocrylene 0.10mL / 1mL Oxybenzone 0.05mL / 1mL | Listed |
| Banana Boat Kids Protect and Play SPF 85 | SPF 85 | Avobenzone 0.03mL / 1mL Homosalate 0.15mL / 1mL Octocrylene 0.10mL / 1mL Oxybenzone 0.06mL / 1mL | Listed |
| Banana Boat Kids SPF 65 Clear Sunscreen | SPF 65 | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 7.0% | Listed |
| Banana Boat Kids Sport Sunscreen Lotion SPF 50 | SPF 50 | Avobenzone 3.0%, Homosalate 9.0%, Octocrylene 7.5% | Not listed |
| Banana Boat Kids Sport Sunscreen Lotion SPF 50+ | SPF 50+ | Titanium Dioxide 4.5%, Zinc Oxide 6.5% | Not listed |
| Banana Boat Kids Sport Sunscreen Lotion Spray SPF 50+ | SPF 50+ | Avobenzone 3.0%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 6.0% | Not listed |
| Banana Boat Kids Sport Sunscreen Roll-On UVA/UVB Broad Spectrum SPF 60 Plus | SPF 60+ | Avobenzone 3.0%, Homosalate 9.0%, Octisalate 4.5% , Octocrylene 6.5% | Not listed |
| Banana Boat Kids Sport Sunscreen Stick SPF 50+ | SPF 50+ | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 9.0% | Not listed |
| Banana Boat Kids Tear Free Continuous SPF 50 | SPF 50 | Avobenzone 0.03g / 1g Homosalate 0.15g / 1g Octinoxate 0.075g / 1g Octisalate 0.05g / 1g Octocrylene 0.024g / 1g | Not listed |
| Banana Boat Kids Tear Free Sunscreen SPF 60 | SPF 60 | Homosalate 0.15mL / 1mL Octinoxate 0.075mL / 1mL Octisalate 0.05mL / 1mL Avobenzone 0.03mL / 1mL Octocrylene 0.024mL / 1mL | Not listed |
| Banana Boat Kids UltraMist Tear Free SPF 30 | SPF 30 | Avobenzone 0.03g / 1g Homosalate 0.15g / 1g Octisalate 0.05g / 1g Octocrylene 0.025g / 1g | Not listed |
| Banana Boat Light As Air Clear Sunscreen Spray SPF 50+ | SPF 50+ | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 7.0% | Listed |
| Banana Boat Light as air face SUNSCREEN UVA UVB Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3.0%, Homosalate 9.0%, Octisalate 4.0%, Octocrylene 5.0% | Listed |
| Banana Boat Light As Air Sunscreen Lotion SPF 50+ | SPF 50+ | Avobenzone 3.0%, Homosalate 9.0%, Octisalate 4.0%, Octocrylene 5.0% | Listed |
| Banana Boat Mineral Sensitive Face SPF50 | SPF 50 | Titanium Dioxide 4.5%, Zinc Oxide 6.5% | Not listed |
| Banana Boat Mineral Sensitive SPF 50 | SPF 50 | Titanium Dioxide 4.5%, Zinc Oxide 6.5% | Not listed |
| Banana Boat Mineral SPF 50 | SPF 50 | Zinc Oxide 19.0% | Not listed |
| Banana Boat Protection Plus Vitamins Face Sunscreen UVA/UVB Broad Spectrum SPF 50 | SPF 50+ | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.0%, Octocrylene 5.0% | Listed |
| Banana Boat Protection Plus Vitamins Sunscreen UVA/UVB Borad Spectrum SPF 30 | SPF 30 | Avobenzone 2.0%, Homosalate 6.0%, Octisalate 4.5%, Octocrylene 6.0% | Listed |
| BANANA BOAT PROTECTION PLUS VITAMINS SUNSCREEN UVA/UVB BORAD SPECTRUM SPF 30 · Octisalate, Avobenzone, Homosalate, Octocrylene | SPF 30 | Avobenzone 2.0%, Homosalate 5.5%, Octisalate 4.5%, Octocrylene 4.0% | Listed |
| Banana Boat Protection Plus Vitamins Sunscreen UVA/UVB Borad Spectrum SPF 50 | SPF 50+ | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 7.0% | Listed |
| Banana Boat Protection Plus Vitamins Sunscreen UVA/UVB Broad Spectrum SPF 50 | SPF 50 | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.0%, Octocrylene 5.0% | Listed |
| Banana Boat Protective Dry Oil Clear Sunscreen Spray SPF 15 | SPF 15 | Avobenzone 1.5%, Homosalate 5.0%, Octocrylene 3.5% | Listed |
| Banana Boat Protective Dry Oil Clear Sunscreen Spray SPF 25 | SPF 25 | Avobenzone 2.0%, Homosalate 7.0%, Octocrylene 5.0% | Listed |
| Banana Boat Protective Spray Oil Sunscreen Spray SPF 15 | SPF 15 | Avobenzone 3.0%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 2.4% | Listed |
| Banana Boat Quik Dri Sport Body and Scalp SPF 30 | SPF 30 | Avobenzone 0.01mL / 1mL Octocrylene 0.077mL / 1mL Oxybenzone 0.03mL / 1mL | Not stated |
| Banana Boat Sheer Sensitive Face Sunscreen Lotion SPF 50 | SPF 50 | Avobenzone 2.7%, Homosalate 4.0%, Octisalate 4.0%, Octocrylene 5.0% | Not listed |
| Banana Boat Sheer Sensitive Sunscreen Lotion SPF 50 | SPF 50 | Avobenzone 2.7%, Homosalate 7.5%,Octisalate 4.5%, Octocrylene 5.0% | Not listed |
| Banana Boat Sheer Sensitive Sunscreen Lotion Spray SPF 50 | SPF 50 | Avobenzone 3.0%, Homosalate 9.0%,Octisalate 4.5%, Octocrylene 6.0% | Not listed |
| Banana Boat simply protect sensitive MINERAL ENRICHED SUNSCREEN UVA/UVB BROAD SPECTRUM SPF 50 | SPF 50 | Homosalate 9.0%, Octisalate 3.0%, Octocrylene 6.0%, Zinc Oxide 7.3% | Not listed |
| Banana Boat Sport 360 Coverage Advanced Control Mist SPF 50+ | SPF 50+ | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 7.0% | Listed |
| Banana Boat Sport 50 Sport Face High Endurance Sunscreen Lotion SPF 50 | SPF 50 | Avobenzone 2.7%, Homosalate 4.0%, Octisalate 4.0%, Octocrylene 5.0% | Not listed |
| Banana Boat Sport Clear Sunscreen Spray SPF 30 | SPF 30 | Avobenzone 1.9%,Octisalate 4.5%, Octocrylene 5.7% | Listed |
| Banana Boat Sport Clear Sunscreen Spray SPF 50 | SPF 50 | Avobenzone 2.7%, Homosalate 7.5%,Octisalate 4.5%, Octocrylene 6.0% | Listed |
| Banana Boat Sport Clear Sunscreen Spray SPF 60+ | SPF 60+ | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 7.0% | Listed |
| Banana Boat Sport coolzone Clear Sunscreen Broad Spectrum SPF 30 | SPF 30 | Avobenzone 2.0%, Homosalate 6.0%, Octisalate 4.5%, Octocrylene 6.0% | Listed |
| Banana Boat Sport coolzone Clear Sunscreen Broad Spectrum SPF 50 Plus | SPF 50+ | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 7.0% | Listed |
| Banana Boat Sport Face Sunscreen Lotion SPF 50 | SPF 50 | Avobenzone 2.7%, Homosalate 4.0%, Octisalate 4.0%, Octocrylene 5.0% | Not listed |
| Banana Boat Sport Mineral SPF 50 | SPF 50 | Titanium Dioxide 4.5%, Zinc Oxide 6.5% | Not listed |
| Banana Boat Sport Mineral Sunscreen Lotion SPF 50 | SPF 50 | Zinc Oxide 19% | Not listed |
| Banana Boat Sport Performance Active Dry Protect SPF UVB 50 | SPF 50 | Homosalate, Octisalate, Octocrylene, Oxybenzone, Avobenzone | Not stated |
| Banana Boat Sport Performance SPF 15 | SPF 15 | Avobenzone 0.03mL / 1mL Homosalate 0.05mL / 1mL Octinoxate 0.05mL / 1mL Octisalate 0.05mL / 1mL Octocrylene 0.025mL / 1mL Oxybenzone 0.02mL / 1mL | Not stated |
| Banana Boat Sport Performance SPF 30 | SPF 30 | Avobenzone 0.01mL / 1mL Octocrylene 0.077mL / 1mL Oxybenzone 0.03mL / 1mL | Listed |
| Banana Boat Sport Performance SPF 85 | SPF 85 | Avobenzone 0.03mL / 1mL Homosalate 0.15mL / 1mL Octocrylene 0.10mL / 1mL Oxybenzone 0.06mL / 1mL | Listed |
| Banana Boat Sport SPF 50 | SPF 50 | Avobenzone 0.03mL / 1mL Octocrylene 0.10mL / 1mL Oxybenzone 0.05mL / 1mL | Listed |
| Banana Boat Sport SPF 60 | SPF 60 | Octocrylene 0.10mL / 1mL Oxybenzone 0.05mL / 1mL Avobenzone 0.03mL / 1mL | Listed |
| Banana Boat Sport Sunscreen Lotion SPF 30 | SPF 30 | Avobenzone 2.0%, Homosalate 4.0% Octisalate 4.0%, Octocrylene 3.0 | Listed |
| Banana Boat Sport Sunscreen Lotion SPF 50 | SPF 50 | Avobenzone 2.7%, Homosalate 7.5%, Octisalate 4.5%, Octocrylene 5.0% | Listed |
| Banana Boat Sport Sunscreen Lotion SPF 50+ | SPF 50+ | Avobenzone 2.7%, Homosalate 9.0%,Octisalate 4.5%, Octocrylene 6.5% | Listed |
| Banana Boat Sport Sunscreen Lotion SPF 60+ | SPF 60+ | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 6.5% | Listed |
| Banana Boat Sport Ultra Broad Spectrum SPF 50 Plus Sunscreen Lip Balm | SPF 50+ | Avobenzone 3.0%, Homosalate 10.0%, Octisalate 5.0%, Octocrylene 10.0% | Listed |
| Banana Boat Sport Ultra Clear Sunscreen Broad Spectrum SPF 65 | SPF 65 | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 7.0% | Listed |
| Banana Boat Sport Ultra Clear Sunscreen Spray SPF 100 | SPF 100 | Avobenzone 3.0%, Homosalate 10.0%, Octisalate 5.0%,Octocrylene 10.0%, Oxybenzone 6.0% | Listed |
| Banana Boat Sport Ultra Clear Sunscreen Spray SPF 15 | SPF 15 | Avobenzone, Homosalate, Octocrylene | Listed |
| Banana Boat Sport Ultra Clear Sunscreen Spray SPF 30 | SPF 30 | Avobenzone 2%, Homosalate 6%, Octocrylene 6% | Listed |
| Banana Boat Sport Ultra Clear Sunscreen Spray SPF 50+ | SPF 50+ | Avobenzone 2.7%, Homosalate 9%, Octisalate 4.5%, Octocrylene 6% | Listed |
| Banana Boat Sport Ultra Face SPF30 | SPF 30 | Avobenzone 2.7%, Homosalate 6.0%, Octisalate 4.5%, Octocrylene 4.5% | Listed |
| Banana Boat Sport Ultra Sunscreen Broad Spectrum SPF 65 | SPF 65 | Avobenzone 2.7%, Homosalate 13.5%, Octisalate 4.5%, Octocrylene 6.5% | Listed |
| Banana Boat Sport Ultra Sunscreen Lotion SPF 100 | SPF 100 | Avobenzone 2.5%, Octocrylene 7.5%, Oxybenzone 3.5% | Not listed |
| Banana Boat Sport Ultra Sunscreen Roll-On UVA/UVB Broad Spectrum SPF 60 Plus | SPF 60+ | Avobenzone 3.0%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 6.5% | Not listed |
| Banana Boat Sport Ultra Sunscreen Stick SPF 50+ | SPF 50+ | AVOBENZONE 2.7% HOMOSALATE 9% OCTISALATE 4.5% OCTOCRYLENE 9% | Not listed |
| Banana Boat Sunscreen Lip Balm UVA/UVB Broad Spectrum SPF 45 | SPF 45 | Avobenzone 3.0%, Homosalate 10.0%, Octisalate 5.0%, Octocrylene 10.0% | Listed |
| Banana Boat Sunscreen SPF 30 | SPF 30 | Avobenzone 2.0%, Homosalate 4.0% Octisalate 4.0%, Octocrylene 3.0 | Listed |
| Banana Boat Tanning Dry Oil Clear Sunscreen Spray SPF 8 | SPF 8 | Avobenzone 1.0%, Homosalate 3.0%, Octocrylene 2.0% | Listed |
| Banana Boat Ultra Defense Clear Sunscreen Broad Spectrum SPF 100 | SPF 100 | Avobenzone 3.0%, Homosalate 10.0%, Octisalate 5.0%, Octocrylene 10.0%, Oxybenzone 6.0% | Listed |
| Banana Boat Ultra Defense Sheer Protect SPF 30 | SPF 30 | Avobenzone 0.01mL / 1mL Octocrylene 0.077mL / 1mL Oxybenzone 0.03mL / 1mL | Listed |
| Banana Boat Ultra Defense Sheer Protect SPF 50 | SPF 50 | Avobenzone 0.03mL / 1mL Octocrylene 0.10mL / 1mL Oxybenzone 0.05mL / 1mL | Listed |
| Banana Boat Ultra Defense SPF 85 | SPF 85 | Avobenzone 0.03mL / 1mL Homosalate 0.15mL / 1mL Octocrylene 0.10mL / 1mL Oxybenzone 0.06mL / 1mL | Listed |
| Banana Boat Ultra Sport Sunscreen Broad Spectrum SPF 15 | SPF 15 | Avobenzone 2.0%, Homosalate 3.0%, Octisalate 4.5%, Octocrylene 3.0% | Listed |
| Banana Boat Ultra Sport Sunscreen Broad Spectrum SPF 30 | SPF 30 | Avobenzone 2.7%, Homosalate 6.0%, Octisalate 4.5%, Octocrylene 4.5% | Listed |
| Banana Boat Ultra Sport Sunscreen Broad Spectrum SPF 50 | SPF 50 | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 6.5% | Listed |
| Banana Boat UltraMist Baby Tear Free Continuous SPF 50 | SPF 50 | Avobenzone 0.03g / 1g Homosalate 0.15g / 1g Octinoxate 0.075g / 1g Octisalate 0.05g / 1g Octocrylene 0.024g / 1g | Not listed |
"Not stated" means the stored list is not recorded as complete or holds a name we could not identify, so we cannot say either way.
Ingredients listed most often on Banana Boat labels
Counted across the labels in the table above. A count is how many of this brand’s labels list the ingredient, nothing more.
- Octocrylene81 of 95
- Caprylyl Glycol79 of 95
- Avobenzone78 of 95
- Tocopheryl Acetate73 of 95
- Homosalate67 of 95
- Water67 of 95
- Aloe Barbadensis Leaf Juice62 of 95
- Octisalate58 of 95
- Parfum50 of 95
- Phenoxyethanol50 of 95
- Glycerin36 of 95
- Dimethicone34 of 95
Ingredient lists and formulations can change. Always compare a record with your current package. This is a list of records, not a ranking, and it does not predict whether your skin will react.