Published records
Sunscreens labeled SPF 50
SPF 50 is the level most records here print. Each record below states SPF 50 on its label, including labels that print SPF 50+. Open a record to read its full ingredient list.
What this list holds
The level comes from the SPF stored with each record. A record with no readable SPF, or one that states two different numbers, is left off. Other levels, such as SPF 60, are on no list here. Labels change, so compare a record with your package.
1645 U.S. records as of 13 November 2026
| Product | SPF as labeled | Active ingredients as printed |
|---|---|---|
| Round Lab Summer Travel Kit | SPF 50 | Avobenzone 2.7% Homosalate 13.5% Octisalate 4.5% |
| Round Lab x OUWR Birch Juice Moisturizing UVLOCK Gift Set | SPF 50 | Avobenzone 2.7% Homosalate 13.5% Octisalate 4.5% |
| Tinted Daily Mineral SunscreenLabeler: RSL89 | SPF 50 | Not recorded |
| Hampton Sun SPF 50Labeler: S&C Hampton Sun | SPF 50 | Avobenzone 3.00 % Octisalate 5.00 % Homosalate 10.00 % |
| Hampton Sun SPF 50 Baby MineralLabeler: S&C Hampton Sun | SPF 50 | Zinc Oxide - 20.00 % |
| Hampton Sun SPF 50 MineralLabeler: S&C Hampton Sun | SPF 50 | Zinc Oxide 19.5% Titanium Dioxide 4% |
| Hampton Sun SPF50 Mineral Face SunscreenLabeler: S&C Hampton Sun | SPF 50 | Zinc Oxide 14.69% |
| HAMPTON SUN SPF50 SUNSHIELD BODY GLOWLabeler: S&C Hampton Sun | SPF 50 | Not recorded |
| SPF 50 Mineral Sunscreen KidsLabeler: S&C Hampton Sun | SPF 50 | Zinc Oxide 14.69% |
| Zinc Oxide 20%Labeler: S&C Hampton Sun | SPF 50 | Not recorded |
| SABIYA Broad Spectrum SPF-50Labeler: SABIYA | SPF 50 | Zinc Oxide 18% |
| Safeway Signature Care Sport Sunscreen SPF 50Labeler: SAFEWAY | SPF 50 | Avobenzone 3.0%, Homosalate 10.0%, Octocrylene 6.0% |
| SAFEWAY Signature Care | SPF 50 | Avobenzone 3.0%, Homosalate 10.0%, Octisalate 5.0%, Octocrylene 4.0% |
| Pink Beach Sunscreen Body Broad Spectrum SPF 50Labeler: Saltair Body | SPF 50 | Avobenzone 3.0% Homosalate 10.0% Octisalate 5.0% Octocrylene 10.0% |
| Salt Water Vanilla Sunscreen Body Broad Spectrum SPF 50Labeler: Saltair Body | SPF 50 | Avobenzone 3.0% Homosalate 10.0% Octisalate 5.0% Octocrylene 10.0% |
| Santal Bloom Sunscreen Body Broad Spectrum SPF 50Labeler: Saltair Body | SPF 50 | Avobenzone 3.0% Homosalate 10.0% Octisalate 5.0% Octocrylene 10.0% |
| SAMSON PHARMACEUTICAL LA Bodies Eclipse Sunscreen SPF 50 | SPF 50 | Homosalate 15%, Oxybenzone 6%, Octisalate 5%, Avobenzone 3% and Octocrylene 2.4% |
| Scape SPF 50 Athlete Sunblock | SPF 50 | Avobenzone 3%, Homosalate 15%, Octocrylene 6%, Oxybenzone 6% |
| Eclipse SPF 50Labeler: SCIENCE OF SKINCARE | SPF 50 | Not recorded |
| Eclipse SPF 50 PerfecTint BeigeLabeler: SCIENCE OF SKINCARE | SPF 50 | Not recorded |
| Lerinn Zincpure Sunmilk SPF 50Labeler: Serrina Lin Skincare | SPF 50 | Zinc Oxide 10% |
| Shantou Eelhoe Daily Chemical Technology EELHOE Sunscreen | SPF 50+ | Not recorded |
| OUHOE Bean SunscreenLabeler: Shantou Ouhoe Technology | SPF 50 | Not recorded |
| OUHOE Moisturizing And Translucent SunscreenLabeler: Shantou Ouhoe Technology | SPF 50 | Not recorded |
| Broad Spectrum SPF 50 Universal Tinted SunscreenLabeler: Shantou Woodsleep Biotechnology | SPF 50 | Not recorded |
| UNME SOULMA CENTELLA and BEEF TALLOW SUNSCREENLabeler: Shenzhen Jufeng Qiyuan Trading | SPF 50+ | Not recorded |
| Shenzhen Qiming Biotechnology Acewink Sunscreen | SPF 50+ | Octinoxate--7.5% Octisalate--4.0% Octocrylene--2.0% |
| SHISEIDO CLEAR SUNSCREEN SPF 50 Plus | SPF 50+ | Not recorded |
| Shiseido Future LX Universal Defense S | SPF 50 | Not recorded |
| SHISEIDO FUTURE solution LX UNIVERSAL DEFENSE E | SPF 50+ | Not recorded |
| Shiseido Sports BB | SPF 50+ | Not recorded |
| Shiseido Sports BB Dark | SPF 50+ | Not recorded |
| Shiseido Ultimate Sun Protection S | SPF 50+ | Not recorded |
| SHISEIDO ULTIMATE SUN PROTECTOR · Octocrylene, Octisalate, Zinc Oxide | SPF 50 | Not recorded |
| SHISEIDO ULTIMATE SUN PROTECTOR (Lotion) | SPF 50+ | Not recorded |
| Shiseido Ultimate Sun Protector Cream | SPF 50+ | Not recorded |
| Shiseido Urban Environment Mineral Clear Sunscreen | SPF 50 | Not recorded |
| cle de peau BEAUTE UV PROTECTIVE NLabeler: Shiseido Americas | SPF 50+ | Not recorded |
| Shunly Natural Cover SPF50Labeler: Shunly Skin Care | SPF 50 | Titanium Dioxide 10% Zinc Oxide 3% |
| Simple Mineral Sunscreen SPF 50Labeler: Simple Sunscreen | SPF 50 | Zinc Oxide 25.00% |
| Bare Barrier SportLabeler: Skin Apeel | SPF 50 | Titanium Dioxide 10% Zinc Oxide 3% |
| Skin Authority SkinSuit Face | SPF 50 | ZINC OXIDE 12% |
| SkinSuit TM 3 in 1 Moisturizer SPF 50Labeler: Skin Authority | SPF 50 | Zinc Oxide 17.5% |
| Skin Medicinals SM Clear Broad Spectrum SPF 50Labeler: SKIN MEDICINALS | SPF 50 | Zinc Oxide - 9.0% Octinoxate - 7.5% |
| Skin Restoration Aesthetics Daily Tinted Mineral SPF | SPF 50 | Titanium Dioxide 10% Zinc Oxide 3% |
| SKIN1004 Madagascar Centella Hyalu-Cica Water-Fit Sun Serum UV | SPF 50 | Not recorded |
| MDP Peptide 9 Bio Sun ProLabeler: SKINIDEA | SPF 50+ | Avobenzone 2.70% Homosalate 9.50% Octisalate 4.50% Octocrylene 5.00% |
| skinnplus Ultra Soother Dry-Touch Sunscreen | SPF 50+ | HOMOSALATE 5.19% OCTISALATE 2.25% OCTOCRYLENE 2.5% ZINC OXIDE 3.0% |
| Oathology Inzincable Sunscreen SPF 50Labeler: SKINOATH | SPF 50 | Homosalate 10.00 % Octocrylene 10.00 % Zinc Oxide 5.00 % |
| SR Active Sheer Zinc Face Stick SPF 50Labeler: Skinresource.md | SPF 50 | Not recorded |
| Sun Protection SPF 50Labeler: Skinresource.md | SPF 50 | Avobenzone - 2.9% - Homosalate - 4.0% - Octisalate - 4.9% - Octocrylene - 9.5% |
| Slam Lotion Men scented sunscreen SPF 50 beachman | SPF 50 | Avobenzone 3.00% Homosalate 10.00% Octisalate 5.00% |
| Slam Lotion Men scented sunscreen SPF 50 gentleman | SPF 50 | Avobenzone 3.00% Homosalate 10.00% Octisalate 5.00% |
| Slam Lotion Men scented sunscreen SPF 50 mysterman | SPF 50 | Avobenzone 3.00% Homosalate 10.00% Octisalate 5.00% |
| Slam Lotion Men scented sunscreen SPF 50 woodsman | SPF 50 | Avobenzone 3.00% Homosalate 10.00% Octisalate 5.00% |
| Slam Lotion SPF 50 Chemical Fragrance free | SPF 50 | Avobenzone 3.00% Homosalate 10.00% Octocrylene 6.00% |
| Slam Lotion SPF 50 Chemical Gentleman | SPF 50 | Avobenzone 3.00% Homosalate 10.00% Octocrylene 6.00% |
| Slam Lotion SPF 50 Chemical Mysterman | SPF 50 | Avobenzone 3.00% Homosalate 10.00% Octocrylene 6.00% |
| SnugZ SPF 50 Broad Spectrum SunscreenLabeler: SnugZ/USA | SPF 50 | Not recorded |
| SnugZ SPF 50 Sunscreen SpryLabeler: SnugZ/USA | SPF 50 | Not recorded |
| Rio Radiance SPF 50 Body OilLabeler: SOL DE JANEIRO USA | SPF 50 | Avobenzone (3.00%) Homosalate (7.34%) Octisalate (5.00%) Octocrylene (10.00%) |
| Rio Radiance SPF 50 BodyLotionLabeler: SOL DE JANEIRO USA | SPF 50 | Zinc Oxide (20.00%) |
| Rio Radiance SPF 50 BodySprayLabeler: SOL DE JANEIRO USA | SPF 50 | Avobenzone (3.00%) Octisalate (5.00%) Octocrylene (9.00%) |
| Mineral Defense Sport Antioxidant Face SunscreenLabeler: SOLARA SUNCARE | SPF 50 | Zinc Oxide 20% |
| Solazyme Algenist | SPF 50 | Octinoxate 7.5%, Titanium Dioxide 2%, Zinc Oxide 17.1% |
| Coco and Eve Sunny Honey Protect SPF 50Labeler: Soleil Collective | SPF 50 | Homosalate 15% Octocrylene 10% Octisalate 5% Avobenzone 3% |
| Coco and Eve Sunny Honey Protect SPF 50 (Lotion)Labeler: Soleil Collective | SPF 50 | Homosalate 15% Octocrylene 10% Octisalate 5% Avobenzone 3% |
| Amrit Ocean Resort Mineral Sunscreen SPF 50Labeler: Solvyn Skin | SPF 50 | Zinc Oxide 17.50 % |
| Solvyn Mineral Sunscreen SPF 50Labeler: Solvyn Skin | SPF 50 | Zinc Oxide 17.50 % |
| Florida Glow SPF 50Labeler: Southeast Holdings | SPF 50 | Homosalate 10% Octisalate 5% Octocrylene 5% Avobenzone 3% |
| Spa de Soleil Dr Lift Mineral SPF 50 | SPF 50 | Titanium Dioxide 7.2% Zinc Oxide 9.52% |
| Spa de Soleil Dr Lift SPF 50 Clear Stick | SPF 50 | Not recorded |
| Spa de Soleil Dr Lift SPF 50 Mineral Sunscreen Stick | SPF 50 | Zinc Oxide 25% |
| Spa de Soleil Mine Line Coconut Sunscreen SPF 50 | SPF 50 | Zinc Oxide 24% |
| Spa de Soleil Moisture Sunscreen SPF 50 | SPF 50 | Zinc Oxide 9.5% Octinoxate 7.5% |
| Eve Lom Daily Protection Broad Spectrum SPF 50 SunscreenLabeler: Space Brands | SPF 50 | Not recorded |
| SPF Ginger Sunscreen SPF 50Labeler: SPF GINGER | SPF 50 | Avobenzone 3.00 % Octisalate 5.00 % Octocrylene 10.00 % |
| Brush On Block Sheer Genius SPF 50 Mineral MoistureLabeler: SPF Ventures | SPF 50 | Zinc Oxide 12% |
| Brush On Block Sheer Genius SPF 50 Mineral Moisture Universal TintLabeler: SPF Ventures | SPF 50 | Zinc Oxide 12% |
| Brush on Block SPF 50 Kids MineralLabeler: SPF Ventures | SPF 50 | ZINC OXIDE 15% |
| Brush On Block SPF 50 MineralLabeler: SPF Ventures | SPF 50 | ZINC OXIDE 15% |
| BRUSH ON BLOCK SPF 50 MINERAL TRANSLUCENT ZINC ONLY REFILLLabeler: SPF Ventures | SPF 50 | ZINC OXIDE 21% TITANIUM DIOXIDE 6% |
| Standard Procedure Lip Balm SPF 50Labeler: Standard Procedure | SPF 50 | Zinc Oxide 8% Homosalate 6% Octocrylene 3% |
| Standard Procedure SPF 50 SunscreenLabeler: Standard Procedure | SPF 50 | Homosalate 10% Octocrylene 8% Octisalate 5% Avobenzone 3% |
| Stellar Mineral Glow Guard Sunscreen Broad Spectrum SPF 50Labeler: Stellar Beauty | SPF 50 | Zinc Oxide 17.50% |
| Sunski Hot Block Mineral Sunscreen Stick SPF 50 | SPF 50 | Zinc Oxide 17.53% |
| Sunski Sol Power Daily Face Sunscreen SPF 50Labeler: Stewart Charley Ventures | SPF 50 | Homosalate 9% Octocrylene 5% Octisalate 4.5% Avobenzone 2.9% |
| Stream2Sea SPF 50Labeler: Stream2Sea | SPF 50 | Zinc Oxide 20% |
| Summer Fridays ShadeDrops Broad Spectrum Mineral Milk Sunscreen SPF 50 | SPF 50 | Titanium Dioxide 5.46% Zinc Oxide 5.93% |
| Sun Bum Mtn. Bum by Sun Bum and Mcfetridge Mineral Sunscreen Face Stick SPF 50 | SPF 50 | Zinc Oxide 13.8% |
| Sun Bum Premium Moisturizing Sunscreen Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 10% |
| Sun Bum 50 Mineral Sunscreen (Spray) | SPF 50 | Not recorded |
| Sun Bum 50 Mineral Sunscreen 1 OZ | SPF 50 | Zinc Oxide 20% |
| Sun Bum 50 Mineral Sunscreen Face Stick | SPF 50 | Zinc Oxide 13.8% |
| Sun Bum 50 Mineral Sunscreen Roll-On | SPF 50 | Not recorded |
| Sun Bum 50 Premium Moisturizing Sunscreen 1.75 OZ | SPF 50 | Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 7% |
| Sun Bum 50 Premium Moisturizing Sunscreen Lotion | SPF 50 | Avobenzone 3.00%, Homosalate 10.00% Octisalate 5.00%, Octocrylene 10.00% |
| Sun Bum 50 Sunscreen Face Stick | SPF 50 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 10% |
| Sun Bum Clear Zinc SPF 50 Sunscreen | SPF 50 | Homosalate 10%, Octisalate 5%, Octocrylene 10%, Zinc oxide 7% |
| Sun Bum Daily Body | SPF 50 | Avobenzone 3%, Homosalate 8%, Octisalate 5%, Octocrylene 9% |
| Sun Bum Daily Face Liquid Sunscreen Moisturizer Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3%, Homosalate 9%, Octisalate 5%, Octocrylene 10% |
| Sun Bum Daily Gel Gel Sunscreen Moisturizer Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3%, Homosalate 9%, Octisalate 5%, Octocrylene 10% |
| Sun Bum Face 50 Premium Sunscreen SPF 50 | SPF 50 | Not recorded |
| Sun Bum Face 50 Sunscreen | SPF 50 | Not recorded |
| Sun Bum Face Cream 50 Premium Sunscreen | SPF 50 | Homosalate 10%, Octisalate 5%, Octocrylene 10%, Zinc Oxide 7% |
| Sun Bum High Performance Sunscreen Signature Clear 50 New | SPF 50 | Octocrylene 10%, Octisalate 5%, Zinc Oxide 10% |
| Sun Bum Kids 50 Clear Sunscreen | SPF 50 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 10% |
| Sun Bum Kids 50 Clear Sunscreen 6 OZ | SPF 50 | Homosalate 10.0 Octocrylene 10.0 Octisalate 5.0 Avobenzone 3.0 |
| Sun Bum Kids 50 Clear Sunscreen Face Stick | SPF 50 | Homosalate 10.0 Octocrylene 10.0 Octisalate 5.0 Avobenzone 3.0 |
| Sun Bum Mineral Sunscreen Broad Spectrum SPF 50 (Liquid) | SPF 50 | Titanium dioxide 3.4% Zinc oxide 16% |
| Sun Bum Mineral Sunscreen SPF 50 | SPF 50 | Titanium dioxide 3.4%, Zinc oxide 16% |
| Sun Bum Premium Moisturizing Sunscreen Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 7% |
| Sun Bum Premium Moisturizing Sunscreen Roll On SPF 50 | SPF 50 | Not recorded |
| Sun Bum Road Tripper Mineral - Mineral Sunscreen Face Stick Broad Spectrum SPF 50 | SPF 50 | Not recorded |
| Sun Bum Signature Clear High Performance Sunscreen Broad Spectrum SPF 50 1.5 OZ | SPF 50 | Octisalate 5%, Octocrylene 10%, Zinc Oxide 10% |
| Sun Bum Signature High Performance Mineral Sunscreen Broad Spectrum SPF 50 | SPF 50 | Zinc Oxide 21% |
| Sun Bum Signature High Performance Mineral Sunscreen Broad Spectrum SPF 50 New | SPF 50 | ZINC OXIDE 21% |
| Sun Bum Signature High Performance Mineral Sunscreen Face Stick Tinted 50 | SPF 50 | Zinc Oxide 23% |
| Sun Bum Sunscreen Oil 50 5 OZ | SPF 50 | Homosalate 10.0 Octocrylene 10.0 Octisalate 5.0 Avobenzone 3.0 |
| Sun Does Matter Daily Face Sunscreen | SPF 50+ | Homosalate 7.3% Octisalate 4.9% Octocrylene 9.8% Titanium Dioxide 1.8% |
| Sunkissed by Heaven Unscented Sunscreen SPF 50Labeler: Sunkissed By Heaven | SPF 50 | Zinc Oxide 25.00% |
| SUNPLUS Solar Sheer SPF 50Labeler: SUNPLUS SKIN CARE | SPF 50 | Octocrylene 10.00% Homosalate 7.00% Octisalate 5.00% Avobenzone 3.00% |
| Supergoop! 100% Mineral Broad Spectrum Sunscreen SPF 50 | SPF 50 | TItanium Dioxide 2.3% Zinc Oxide 17.9% |
| Supergoop! Defense Refresh Setting Mist Broad Spectrum Sunscreen SPF 50 | SPF 50 | Avobenzone 2.8% Homosalate 9.8% Octisalate 4.9% Octocrylene 9.5% |
| Supergoop! Defense Refresh Settingh Mist Broad Spectrum Sunscreen SPF 50 | SPF 50 | Avobenzone 3% Homosalate 4% Octinoxate 6% Octisalate 3% |
| Supergoop! Dewscreen Daily Hydrator and Primer SPF 50 | SPF 50 | Avobenzone 3.0% Homosalate 9.0% Octisalate 4.5% Octocrylene 9.0% |
| Supergoop! Every. Single. Face. Watery SPF 50 | SPF 50 | Avobenzone 3% Homosalate 9% Octisalate 5% Octocrylene 9% |
| Supergoop! Everyday Sunscreen SPF 50 | SPF 50 | Avobenzone 3% Homosalate 10% Octinoxate 7.5% Octisalate 5% |
| Supergoop! Glow Oil SPF 50 Sunkissed Coconut | SPF 50 | Avobenzone 3% Homosalate 10% Octisalate 5% Octocrylene 10% |
| Supergoop! Glow Stick Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3% Octocrylene 10% Octisalate 5% |
| Supergoop! Mineral Sunscreen Stick SPF 50 | SPF 50 | Zinc Oxide 17% |
| Supergoop! Perfect Day 2 in 1 Everywear SPF 50 and Mint Condition Lip Shield SPF 30 | SPF 50 | Not recorded |
| Supergoop! PLAY Antioxidant Body Mist SPF 50 - Whipped Coconut | SPF 50 | Avobenzone 3.0% Homosalate 10.0% Octisalate 5.0% Octocrylene 10.0% |
| Supergoop! PLAY Everyday Face SPF 50 | SPF 50 | Avobenzone 3% Homosalate 10% Octisalate 5% Octocrylene 7.5% |
| Supergoop! Play Everyday Sunscreen SPF 50 with Sunflower Extract | SPF 50 | Avobenzone 3% Homosalate 10% Octisalate 5% Octocrylene 7.5% |
| Supergoop! Play Mineral Broad Spectrum SPF 50 | SPF 50 | Titanium Dioxide 2% Zinc Oxide 24% |
| Supergoop! PLAY Mineral Stick SPF 50 with Olive Fruit Extract | SPF 50 | Zinc Oxide 20.6% |
| Supergoop! ProtecTINT 20C | SPF 50 | Zinc Oxide 13.58%, Homosalate 7.0%, Octisalate 5.0% |
| Supergoop! Sun-Defying Sunscreen Oil Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3% Homosalate 15% Octisalate 5% Octocrylene 7% Octinoxate 7.5 % |
| Supergoop! Sunscreen Mist Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3% Homosalate 10% Octinoxate 7.5% Octisalate 5% Octocrylene 10% |
| Supergoop! Super Power Sunscreen Mousse SPF 50 | SPF 50 | Avobenzone 3% Homosalate 10% Octinoxate 7.5% Octisalate 5% |
| Supergoop! Unseen Sunscreen SPF 50 | SPF 50 | Avobenzone 3%, Homosalate 7%, Octisalate 5%, Octocrylene 9% |
| SPF 50 Dry Touch Continuous No fragranceLabeler: Surface Products | SPF 50 | Homosalate 10.00% Octisalate 5.00% Avobenzone 3.00% |
| SPF 50 Dry Tropix with fragranceLabeler: Surface Products | SPF 50 | Homosalate 10.00% Octisalate 5.00% Avobenzone 3.00% |
| Surface Mineral Sunscreen Tinted SPF 50Labeler: Surface Products | SPF 50 | Zinc Oxide 20.00% |
| SURFACE SUN SPF 50 DRY TOUCH Fragrance FreeLabeler: Surface Products | SPF 50 | Avobenzone 3.00% Homosalate 10.00% Octocrylene 6.00% |
| Surface Sun SPF 50 MineralLabeler: Surface Products | SPF 50 | Zinc Oxide 20.00% |
| Surface Sun SPF 50 Mineral SunscreenLabeler: Surface Products | SPF 50 | Zinc Oxide 24% |
| Chemical Sunscreen SPF50 with AntipollutionLabeler: Swiss-American CDMO | SPF 50 | Homosalate 15.0% Octocrylene 10.0% Avobenzone 3.0% Octisalate 5.0% |
| Image Prevention Plus Professional Ultimate Protection Moisturizer SPF50Labeler: Swiss-American CDMO | SPF 50 | Homosalate 10% Octisalate 5% Octocrylene 6% Zinc Oxide 9% |
| Image Prevention Refiner Primer SPF50Labeler: Swiss-American CDMO | SPF 50 | Zinc Oxide 21% Titanium Dioxide 5% |
| Image Skincare Prevention Plus Daily Ultimate ProtectionLabeler: Swiss-American CDMO | SPF 50 | Homosalate 10.0% Octisalate 5.0% Octocrylene 6.0% Zinc Oxide 9.0% |
| Physical Sunscreen SPF50 80 min WR 159-100Labeler: Swiss-American CDMO | SPF 50 | Titanium Dioxide 4.23% Zinc Oxide 18.28% |
| Private Label SPF 50 80 min Water ResistantLabeler: Swiss-American CDMO | SPF 50 | Homosalate 10.0% Octisalate 5.0% Zinc Oxide 16.5% |
| Suntegrity Milky Mineral Sun Serum | SPF 50 | Not recorded |
| Talent Brands Company SPF50 Sunscreen | SPF 50 | Not recorded |
| TAN ALIZE KOZMETIK VE TEMIZLIK URUNLERI SANAYI VE TICARET ANONIM SIRKETI Dr. C. Tuna Sun Stick SPF 50 | SPF 50 | Not recorded |
| TAN ALIZE KOZMETIK VE TEMIZLIK URUNLERI SANAYI VE TICARET ANONIM SIRKETI Dr.C.Tuna Sun Body SPF50 | SPF 50 | Not recorded |
| TAN ALIZE KOZMETIK VE TEMIZLIK URUNLERI SANAYI VE TICARET ANONIM SIRKETI Dr.C.Tuna Sun Face Cream SPF50 | SPF 50 | Not recorded |
| TATCHA The Milky Sunscreen | SPF 50+ | Avobenzone 2.3% Homosalate 6.6% Octisalate 4.5% |
| Tatcha the Silk Sunscreen | SPF 50 | Zinc Oxide (10%) |
| Tenacious Holdings Tenacious | SPF 50 | Avobenzone 3.0%, Homosalate 10.0%, Octisalate 5.0%, Octocrylene 4.0% |
| Terra Lotus Organic Tallow Sunscreen SPF 50 | SPF 50 | Non-Nano Zinc Oxide 12% |
| Terra Lotus SPF 50 Organic Tallow Sunscreen | SPF 50 | Zinc Oxide 12% |
| THANK YOU FARMER Sun Project Silky Calming Sun StickLabeler: THANK YOU FARMER | SPF 50+ | AVOBENZONE 2.70%, HOMOSALATE 13.60%, OCTISALATE 4.50%, OCTOCRYLENE 9.00% |
| THANK YOU FARMER Sun Project Water Sun CreamLabeler: THANK YOU FARMER | SPF 50+ | Not recorded |
| THE AVON COMPANY Anew Solaire Active Face and Body Protection Broad Spectrum SPF 50 Sunscreen | SPF 50 | AVOBENZONE 2.7% HOMOSALATE 9.0% OCTISALATE 4.5% OCTOCRYLENE 9.0% |
| THE AVON COMPANY Beyond Glow Tinted Mineral Sunscreen Broad Spectrum SPF 50 | SPF 50 | Zinc Oxide 17.46% |
| the beach people SPF 50Labeler: The Beach People United | SPF 50+ | Zinc Oxide 24% |
| The Beach Rooster Zinc Oxide 20% | SPF 50 | Not recorded |
| Pink Beach Sunscreen Body Broad Spectrum SPF 50Labeler: The Center Brands | SPF 50 | Avobenzone 3.0% Homosalate 10.0% Octisalate 5.0% Octocrylene 10.0% |
| Prequel Sun Barrier Mineral Sunscreen Broad Spectrum SPF 50Labeler: The Center Brands | SPF 50 | Zinc Oxide 18% |
| Santal Bloom Sunscreen Body Broad Spectrum SPF 50Labeler: The Center Brands | SPF 50 | Avobenzone 3.0% Homosalate 10.0% Octisalate 5.0% Octocrylene 10.0% |
| The Islander Group Hawaiian Blend Essential Zinc SPF 50 | SPF 50 | Not recorded |
| The Islander Group Hawaiian Blend Extreme Zinc SPF 50 | SPF 50 | Not recorded |
| The Islander Group Hawaiian Blend Sensitive Zinc SPF 50 | SPF 50 | Not recorded |
| Mineral Based SPF 50 SunscreenLabeler: The Kroger | SPF 50 | Titanium Dioxide 7.0%, Zinc Oxide 4.7% |
| Simple Truth Mineral Based SPF 50 SunscreenLabeler: The Kroger | SPF 50 | Titanium Dioxide 3.0%, Zinc Oxide 15.0% |
| Sport Sunscreen SPF 50Labeler: The Kroger | SPF 50 | Avobenzone 3% Homosalate 12% Octisalate 5% |
| Sunscreen for Kids SPF 50Labeler: The Kroger | SPF 50 | Avobenzone 3% Homosalate 12% Octisalate 5% |
| The Naked Bee SPF 50 Mineral Sunscreen | SPF 50 | Zinc Oxide 20% |
| The Naked Bee SPF 50 Mineral Sunscreen (Stick) | SPF 50 | Zinc Oxide 24% |
| The Natural SKN Company Sun Kids mineral BLUEBERRY SUNSCREEN BROAD SPECTRUM SPF 50 | SPF 50 | Zinc Oxide 24.1% |
| The Natural SKN Company Sun Kids mineral STRAWBERRY SUNSCREEN BROAD SPECTRUM SPF 50 | SPF 50 | Zinc Oxide 24.1% |
| Quick Screen Sunscreen SPF 50Labeler: The Quick Flick | SPF 50+ | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 8% |
| The Soleil Group Soleil Set sunscreen SPF 50 | SPF 50 | Avobenzone 3.00% Homosalate 10.00% Octisalate 5.00% |
| SPF 50 plus SunscreenLabeler: Theravita | SPF 50+ | Avobenzone 3% Octocrylene 8% Octisalate 5% Octinoxate 7.5% |
| Biossance Squalane and Daily Mineral Sunscreen Broad Spectrum SPF 50Labeler: THG Beauty USA | SPF 50 | Titanium Dioxide 5.14% Zinc Oxide 5.74% |
| Thinkbaby Baby Sunscreen SPF 50 | SPF 50 | Zinc Oxide 20% (non-nano) |
| Thinkbaby SPF 50 | SPF 50 | Zinc Oxide 23.4% |
| Think Kids Mineral | SPF 50 | Not recorded |
| Thinkkids SPF 50 | SPF 50 | Zinc Oxide 23.4% |
| Thinksport Clear Zinc SPF 50 | SPF 50 | Zinc Oxide 23.4% |
| Thinksport Daily Face SPF 50 | SPF 50 | Zinc Oxide 23.4% |
| Thinksport Kids Sunscreen SPF 50 | SPF 50 | Zinc Oxide 20% (non-nano) |
| Thinksport Mineral SPF 50 | SPF 50 | Not recorded |
| Thinksport Sunscreen SPF 50 | SPF 50 | Zinc Oxide 20% (non-nano) |
| TIRTIR Hydro UV Shield Sunscreen SPF50 Broad SpectrumLabeler: TIRTIR USA | SPF 50+ | Homosalate 9% Octocrylene 5% Octisalate 4.5% Avobenzone 3% |
| Titan Tallow Organic Tallow Sunscreen SPF 50 | SPF 50 | Non-Nano Zinc Oxide 12% |
| Titan Tallow SPF 50 Organic Tallow Sunscreen | SPF 50 | Non-Nano Zinc Oxide 12% |
| SPF 50 Mineral Sunscreen Face and BodyLabeler: Toddle Born Wild | SPF 50 | Zinc Oxide 20.00% |
| TOM FORD BEAUTY DIST Tom Ford Architecture Radiance Hydrating Foundation Broad Spectrum SPF 50 | SPF 50+ | ENSULIZOLE 2.7% OCTINOXATE 6.5% OCTISALATE 3% ZINC OXIDE 5.3% |
| TOM FORD BEAUTY DIST TOM FORD Shade and Illuminate Soft Radiance Foundation Broad Spectrum SPF 50 | SPF 50 | Not recorded |
| Avebonzone, Homosalate, OctisalateLabeler: Topco Associates | SPF 50 | Avobenzone 3% Homosalate 12% Octisalate 5% |
| Mineral Sunscreen SPF 50Labeler: Topco Associates | SPF 50 | Titanium Dioxide 7.0%, Zinc Oxide 4.7% |
| TopCare Everyday Baby Sunscreen Lotion SPF 50Labeler: Topco Associates | SPF 50 | Avobenzone 3% Homosalate 12% Octisalate 5% |
| TopCare Everyday Continuous Broad Spectrum SPF 50Labeler: Topco Associates | SPF 50 | Avobenzone 3.0%, Homosalate 10.0%, Octisalate 5.0%, Octocrylene 5.0% |
| TopCare Everyday Mineral Sunscreen Continuous Broad Spectrum SPF 50 Reef-Conscious FormulaLabeler: Topco Associates | SPF 50 | Titanium Dioxide 3.5% Zinc Oxide 7.25% |
| TopCare Everyday Sport Sun SPF 50Labeler: Topco Associates | SPF 50 | Avobenzone 3.0%, Homosalate 10.0%, Octocrylene 6.0% |
| TopCare Everyday Ultra Protection SPF 50Labeler: Topco Associates | SPF 50 | Avobenzone 3.0%, Homosalate 10.0%, Octisalate 4.5%, Octocrylene 8.0% |
| Topco TopCare Everyday Baby Protection Sun SPF 50Labeler: Topco Associates | SPF 50 | Octisalate 5.0%, Zinc Oxide 14.5% |
