SPF Scout · Brands
Supergoop! sunscreen ingredients: every U.S. label we hold
SPF Scout holds 78 U.S. Supergoop! sunscreen labels. Their labeled SPF ranges from 30 to 50. 19 of 78 list fragrance or parfum, and 20 of 78 name only zinc oxide and/or titanium dioxide as sunscreen actives. For 21 of them the stored list is incomplete or holds a name we could not identify, so whether they list fragrance is not stated here. The ingredients listed most often across these labels are Avobenzone, Octisalate, and Tocopherol.
78 U.S. labels · Newest record retrieved 23 September 2026
Every Supergoop! label we hold
| Product | SPF as labeled | Active ingredients as printed | Fragrance in the stored list |
|---|---|---|---|
| Supergoop Glow Screen SPF 40 | SPF 40 | Avobenzone 3% Homosalate 4% Octisalate 5% Octocrylene 8% | Not stated |
| Supergoop! (Re) Setting 100% mineral Powder Deep Broad Spectrum SPF 35 | SPF 35 | Zinc Oxide 24.7% | Not listed |
| Supergoop! (Re) Setting 100% mineral Powder Light Broad Spectrum SPF 35 | SPF 35 | Zinc Oxide 24.7% | Not listed |
| Supergoop! (RE) Setting 100% Mineral Powder Medium Broad Spectrum Sunscreen SPF 35 | SPF 35 | Zinc Oxide 24.7% | Not listed |
| Supergoop! (RE) Setting 100% Mineral Powder Translucent Broad Spectrum Sunscreen SPF 35 | SPF 35 | Zinc Oxide 24.7% | Not listed |
| Supergoop! (Re)Setting Refreshing Mist SPF 40 | SPF 40 | Avobenzone 2.9% Homosalate 9.8% Octisalate 4.9% Octocrylene 9.5% | Not listed |
| Supergoop! 100% Mineral Broad Spectrum Sunscreen SPF 30 | SPF 30 | Zinc Oxide 16% | Not listed |
| Supergoop! 100% Mineral Broad Spectrum Sunscreen SPF 50 | SPF 50 | TItanium Dioxide 2.3% Zinc Oxide 17.9% | Not listed |
| Supergoop! Acaifusion Lip Balm Broad Spectrum SPF 30 | SPF 30 | Avobenzone, Octinoxate, Octisalate | Listed |
| Supergoop! Advanced Anti-Aging Eye Broad Spectrum SPF 37 | SPF 37 | Octinoxate 7.5% Zinc Oxide 10.1% | Not stated |
| Supergoop! CC Daily Correct Broad Spectrum SPF 35 Sunscreen Medium to Dark | SPF 35 | Titanium Dioxide 1.42 % Zinc Oxide 20% | Not listed |
| Supergoop! City Sunscreen serum Broad Spectrum SPF 30 | SPF 30 | Homosalate, Octisalate, Avobenzone, Octocrylene | Not listed |
| Supergoop! Daily Dose Bioretinol Mineral SPF 40 | SPF 40 | Zinc Oxide 16.5% | Not listed |
| Supergoop! Daily Dose Hydra-Ceramide Boost Broad Spectrum Sunscreen SPF 40 | SPF 40 | Avobenzone 2% Homosalate 9% Octisalate 5% Octocrylene 10% | Not listed |
| Supergoop! Daily Dose Vitamin C and Broad Spectrum SPF 40 Serum | SPF 40 | Avobenzone 3% Homosalate 9% Octisalate 5% Octocrylene 6% | Not stated |
| Supergoop! Daily Supergoop Dose Bioretinol Mineral SPF 40 | SPF 40 | Zinc Oxide 16.5% | Not listed |
| Supergoop! Defense Refresh (Re)Setting Mist SPF 40 | SPF 40 | Avobenzone 2.9% Homosalate 9.8% Octisalate 4.9% Octocrylene 9.5% | Not listed |
| Supergoop! Defense Refresh Setting Mist Broad Spectrum Sunscreen SPF 50 | SPF 50 | Avobenzone 2.8% Homosalate 9.8% Octisalate 4.9% Octocrylene 9.5% | Not stated |
| Supergoop! Defense Refresh Settingh Mist Broad Spectrum Sunscreen SPF 50 | SPF 50 | Avobenzone 3% Homosalate 4% Octinoxate 6% Octisalate 3% | Not stated |
| Supergoop! Dewscreen Daily Hydrator and Primer SPF 50 | SPF 50 | Avobenzone 3.0% Homosalate 9.0% Octisalate 4.5% Octocrylene 9.0% | Not stated |
| Supergoop! Every. Single. Face. Watery SPF 50 | SPF 50 | Avobenzone 3% Homosalate 9% Octisalate 5% Octocrylene 9% | Listed |
| Supergoop! Everyday Sunscreen SPF 50 | SPF 50 | Avobenzone 3% Homosalate 10% Octinoxate 7.5% Octisalate 5% | Listed |
| Supergoop! Everyday Sunscreen with Sunflower Extract Broad Spectrum SPF 30 | SPF 30 | Avobenzone 3% Homosalate 10% Octisalate 5% | Not listed |
| Supergoop! Everyday Superstars SPF Discovery Kit | Not recorded | Zinc Oxide, Octisalate, Avobenzone, Homosalate, Octocrylene | Not stated |
| Supergoop! Forever Young Body Butter Broad Spectrum Sunscreen SPF 40 | SPF 40 | Avobenzone, Homosalate, Octinoxate, Octisalate | Listed |
| Supergoop! Forever Young Hand Broad Spectrum SPF 40 | SPF 40 | Avobenzone 3% Homosalate 10% Octinoxate 7% Octocrylene 5% | Listed |
| Supergoop! Glow Gloss Lip Balm SPF 40 Caramel Glaze | SPF 40 | Avobenzone 3%, Homosalate 5%, Octisalate 4%, Octocrylene 4.5% | Listed |
| Supergoop! Glow Oil SPF 50 Sunkissed Coconut | SPF 50 | Avobenzone 3% Homosalate 10% Octisalate 5% Octocrylene 10% | Listed |
| Supergoop! Glow Screen Body Broad Spectrum Sunscreen SPF 40 | SPF 40 | Avobenzone 3% Homosalate 7% Octisalate 5% Octocrylene 10% | Not listed |
| Supergoop! Glow Screen SPF 40 | SPF 40 | Titanium Dioxide, Avobenzone, Octisalate, Octocrylene | Not listed |
| Supergoop! Glow Stick Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3% Octocrylene 10% Octisalate 5% | Not listed |
| Supergoop! Glowscreen SPF 40 - Dawn | SPF 40 | Avobenzone 3% Homosalate 4% Octisalate 5% Octocrylene 8% | Not stated |
| Supergoop! Glowscreen SPF 40 -Sunset | SPF 40 | Avobenzone 3%, Homosalate 4%, Octisalate 5%, Octocrylene 8% | Not listed |
| Supergoop! Gray Malin Kit | Not recorded | Octisalate, Homosalate, Octocrylene, Avobenzone | Listed |
| Supergoop! Hand Screen Broad Spectrum Sunscreen SPF 40 | SPF 40 | Avobenzone 3% Octisalate 5% Octocrylene 10% | Listed |
| Supergoop! Head to Toe Kit | Not recorded | Octisalate, Homosalate, Octocrylene, Avobenzone | Not stated |
| Supergoop! Head-to-Toe Favorites Mini Set | Not recorded | Titanium Dioxide, Homosalate, Octocrylene, Avobenzone, Octisalate | Not stated |
| Supergoop! Lip and Cheek Treat Broad Spectrum SPF 40 | SPF 40 | Avobenzone 3%, Homosalate 10%, Octinoxate 7.5%, Octisalate 5% | Not listed |
| Supergoop! Lip Screen Broad Spectrum SPF 40 | SPF 40 | Avobenzone 3% Homosalate 5% Octisalate 5% Octocrylene 10% | Listed |
| Supergoop! Lipshade SPF 30 High Five | SPF 30 | Zinc Oxide 17.5% | Listed |
| Supergoop! Mineral Glowscreen Soft-Radiance Drops Sunrise | SPF 40 | Zinc Oxide 15.11% | Not listed |
| Supergoop! Mineral Mattescreen SPF 40 - Sunset | SPF 40 | Titanium Dioxide 1.31% Zinc Oxide 17.68% | Not listed |
| Supergoop! Mineral Mattescreen SPF 40 - Untinted | SPF 40 | Titanium Dioxide 1.33%, Zinc Oxide 17.68% | Not listed |
| Supergoop! Mineral Sheer Screen Broad Spectrum Sunscreen SPF 30 | SPF 30 | Zinc Oxide 17.5% | Not listed |
| Supergoop! Mineral Sheer Stick | SPF 30 | Zinc Oxide 16.0% | Not listed |
| Supergoop! Mineral Sunscreen SPF 30 | SPF 30 | Zinc Oxide 12.0% | Not stated |
| Supergoop! Mineral Sunscreen Stick SPF 50 | SPF 50 | Zinc Oxide 17% | Not listed |
| Supergoop! Mint Condition Lip Shield SPF 30 | SPF 30 | Avobenzone 2% Octisalate 5% Homosalate 15% Octinoxate 7.5% | Listed |
| Supergoop! Mint Fusion Lip Balm SPF 30 | SPF 30 | Octinoxate, Octisalate, Avobenzone | Listed |
| Supergoop! Perfect Day 2 in 1 Everywear SPF 50 and Mint Condition Lip Shield SPF 30 | SPF 50 | Avobenzone, Homosalate, Octinoxate, Octisalate | Not stated |
| Supergoop! PLAY Antioxidant Body Mist SPF 50 - Whipped Coconut | SPF 50 | Avobenzone 3.0% Homosalate 10.0% Octisalate 5.0% Octocrylene 10.0% | Listed |
| Supergoop! Play Antioxidant Body Mist WIth Vitamin C Broad Spectrum SPF 30 | SPF 30 | Avobenzone 2.4% Homosalate9.8% Octisalate 4.9% Octocrylene 5.7% | Listed |
| Supergoop! PLAY Everyday Face SPF 50 | SPF 50 | Avobenzone 3% Homosalate 10% Octisalate 5% Octocrylene 7.5% | Not listed |
| Supergoop! Play Everyday Sunscreen SPF 50 with Sunflower Extract | SPF 50 | Avobenzone 3% Homosalate 10% Octisalate 5% Octocrylene 7.5% | Not listed |
| Supergoop! Play Lip Balm Broad Spectrum SPF 30 with Mint | SPF 30 | Octisalate, Octocrylene, Avobenzone, Homosalate | Not listed |
| Supergoop! Play Lip Balm with Acai Broad Spectrum SPF 30 | SPF 30 | Homosalate, Avobenzone, Octocrylene, Octisalate | Listed |
| Supergoop! Play Mineral Broad Spectrum SPF 50 | SPF 50 | Titanium Dioxide 2% Zinc Oxide 24% | Not listed |
| Supergoop! PLAY Mineral SPF 30 with Green Algae | SPF 30 | Zinc Oxide 16.0% | Not listed |
| Supergoop! PLAY Mineral Stick SPF 50 with Olive Fruit Extract | SPF 50 | Zinc Oxide 20.6% | Not stated |
| Supergoop! Play SPF 30 Lip Shield Strawberry | SPF 30 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 10% | Listed |
| Supergoop! Prep and Prime SPF Mini Set | Not recorded | Zinc Oxide, Titanium Dioxide, Homosalate, Avobenzone, Octisalate, Octocrylene | Not stated |
| Supergoop! ProtecTINT 20C | SPF 50 | Zinc Oxide 13.58%, Homosalate 7.0%, Octisalate 5.0% | Not stated |
| Supergoop! Skin Soothing Mineral Sunscreen Broad Spectrum SPF 40 | SPF 40 | Octinoxate 7.5% Zinc Oxide 10.1% | Not stated |
| Supergoop! SPF Best Sellers Mini Kit | Not recorded | Titanium Dioxide, Octisalate, Avobenzone, Homosalate, Octocrylene | Not stated |
| Supergoop! SPF Bestsellers Starter Kit | Not recorded | Titanium Dioxide, Homosalate, Avobenzone, Octocrylene, Octisalate | Not stated |
| Supergoop! SPF Multitaskers Mini Set | Not recorded | Zinc Oxide, Titanium Dioxide, Octisalate, Homosalate, Octocrylene, Avobenzone | Not stated |
| Supergoop! Sun-Defying Sunscreen Oil Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3% Homosalate 15% Octisalate 5% Octocrylene 7% Octinoxate 7.5 % | Not listed |
| Supergoop! Sunscreen Mist Broad Spectrum SPF 30 | SPF 30 | Avobenzone 3% Homosalate 10% Octinoxate 7.5% Octisalate 5% Octocrylene 10% | Listed |
| Supergoop! Sunscreen Mist Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3% Homosalate 10% Octinoxate 7.5% Octisalate 5% Octocrylene 10% | Listed |
| Supergoop! Super Power Sunscreen Mousse SPF 50 | SPF 50 | Avobenzone 3% Homosalate 10% Octinoxate 7.5% Octisalate 5% | Not stated |
| Supergoop! Superscreen Hydrating Daily Cream SPF 40 | SPF 40 | Avobenzone 3%, Homosalate 6%, Octisalate 5%, Octocrylene 1.5% | Not listed |
| Supergoop! Triple Prep SPF 40 | SPF 40 | Avobenzone 3%, Homosalate 7%, Octisalate 5%, Octocrylene 6% | Not listed |
| Supergoop! Unseen Sunscreen Body SPF 40 | SPF 40 | Avobenzone 3% Homosalate 9% Octisalate 5% Octocrylene 10% | Not listed |
| Supergoop! Unseen Sunscreen Broad Spectrum SPF 40 | SPF 40 | Avobenzone 3% Homosalate 8% Octinoxate 4.5% Octisalate 5% | Not listed |
| Supergoop! Unseen Sunscreen Broad Spectrum SPF 40 · Avobenzone, Homosalate, Octocrylene, Octisalate | SPF 40 | Avobenzone 3% Homosalate 8% Octocrylene 4% Octisalate 5% | Not listed |
| Supergoop! Unseen Sunscreen Lip Protector SPF 30 | SPF 30 | Avobenzone, Octocrylene, Octisalate, Homosalate | Not stated |
| Supergoop! Unseen Sunscreen SPF 50 | SPF 50 | Avobenzone 3%, Homosalate 7%, Octisalate 5%, Octocrylene 9% | Not listed |
| Supergoop! Unseen Sunscreen Stick SPF 40 | SPF 40 | Avobenzone 3%, Homosalate 6%, Octisalate 5%, Octocrylene 9% | Not listed |
"Not stated" means the stored list is not recorded as complete or holds a name we could not identify, so we cannot say either way.
Ingredients listed most often on Supergoop! labels
Counted across the labels in the table above. A count is how many of this brand’s labels list the ingredient, nothing more.
- Avobenzone55 of 78
- Octisalate55 of 78
- Tocopherol52 of 78
- Homosalate51 of 78
- Caprylic/Capric Triglyceride46 of 78
- Octocrylene44 of 78
- Water44 of 78
- Butyloctyl Salicylate39 of 78
- Glycerin39 of 78
- Isododecane34 of 78
- Caprylyl Glycol31 of 78
- Helianthus Annuus Seed Oil29 of 78
Ingredient lists and formulations can change. Always compare a record with your current package. This is a list of records, not a ranking, and it does not predict whether your skin will react.