SPF Scout · Brands
Sun Bum sunscreen ingredients: every U.S. label we hold
SPF Scout holds 87 U.S. Sun Bum sunscreen labels. Their labeled SPF ranges from 15 to 70. 51 of 87 list fragrance or parfum, and 24 of 87 name only zinc oxide and/or titanium dioxide as sunscreen actives. For 4 of them the stored list is incomplete or holds a name we could not identify, so whether they list fragrance is not stated here. The ingredients listed most often across these labels are Octisalate, Octocrylene, and Homosalate.
87 U.S. labels · Newest record retrieved 23 September 2026
Every Sun Bum label we hold
| Product | SPF as labeled | Active ingredients as printed | Fragrance in the stored list |
|---|---|---|---|
| Sun Bum 15 Premium Moisturizing Sunscreen | SPF 15 | AVOBENZONE 3%, HOMOSALATE 6%, OCTISALATE 5%, OCTOCRYLENE 2% | Listed |
| Sun Bum 15 Premium Sunscreen Browning | SPF 15 | Homosalate: 5% Octocrylene: 10% Octisalate: 2% Avobenzone 2% | Listed |
| Sun Bum 15 Premium Sunscreen Tanning Oil | SPF 15 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 10% | Listed |
| Sun Bum 30 Mineral Sunscreen 32 OZ | SPF 30 | Zinc Oxide 14.7% | Not listed |
| Sun Bum 30 Mineral Sunscreen Face 1.7 OZ | SPF 30 | Titanium Dioxide 5.3%, Zinc Oxide 2.4% | Not listed |
| Sun Bum 30 Mineral Sunscreen Lip Balm | SPF 30 | Zinc Oxide 8% | Not listed |
| Sun Bum 30 Mineral Tinted Sunscreen Face | SPF 30 | Titanium Dioxide 5.3%, Zinc Oxide 2.4% | Not listed |
| Sun Bum 30 Premium Moisturizing Sunscreen | SPF 30 | Avobenzone 3%, Homosalate 5%, Octisalate 3%, Octocrylene 10% | Listed |
| Sun Bum 30 Premium Mosturizing Sunscreen 1 OZ | SPF 30 | Avobenzone 3%, Homosalate 5%, Octisalate 3%, Octocrylene 10% | Listed |
| Sun Bum 50 Mineral Sunscreen (Spray) | SPF 50 | Zinc Oxide, Titanium Dioxide | Not listed |
| Sun Bum 50 Mineral Sunscreen 1 OZ | SPF 50 | Zinc Oxide 20% | Not listed |
| Sun Bum 50 Mineral Sunscreen Face Stick | SPF 50 | Zinc Oxide 13.8% | Not listed |
| Sun Bum 50 Mineral Sunscreen Roll-On | SPF 50 | Titanium Dioxide, Zinc Oxide | Not listed |
| Sun Bum 50 Premium Moisturizing Sunscreen 1.75 OZ | SPF 50 | Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 7% | Listed |
| Sun Bum 50 Premium Moisturizing Sunscreen Lotion | SPF 50 | Avobenzone 3.00%, Homosalate 10.00% Octisalate 5.00%, Octocrylene 10.00% | Listed |
| Sun Bum 50 Sunscreen Face Stick | SPF 50 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 10% | Listed |
| Sun Bum 70 Premium Moisturizing Sunscreen | SPF 70 | Avobenzone 3.0%, Homosalate 15.0%, Octisalate 5.0%, Octocrylene 10.0% | Listed |
| Sun Bum 70 Premium Sunscreen | SPF 70 | AVOBENZONE 3%, HOMOSALATE 15%, OCTISALATE 5%, OCTOCRYLENE 10% | Not stated |
| Sun Bum Amazon 8 OZ SPF 70 | SPF 70 | AVOBENZONE 2%, HOMOSALATE 5%, OCTISALATE 2%, OCTOCRYLENE 10% | Listed |
| Sun Bum Broad Spectrum SPF 30 5 OZ | SPF 30 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 3.75% | Listed |
| Sun Bum Clear Zinc SPF 50 Sunscreen | SPF 50 | Homosalate 10%, Octisalate 5%, Octocrylene 10%, Zinc oxide 7% | Listed |
| Sun Bum Coconut Lip 30 Sunscreen Lip Balm 2 Pack | SPF 30 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 8% | Listed |
| Sun Bum Daily Body | SPF 50 | Avobenzone 3%, Homosalate 8%, Octisalate 5%, Octocrylene 9% | Listed |
| Sun Bum Daily Face Liquid Sunscreen Moisturizer Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3%, Homosalate 9%, Octisalate 5%, Octocrylene 10% | Not listed |
| Sun Bum Daily Gel Gel Sunscreen Moisturizer Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3%, Homosalate 9%, Octisalate 5%, Octocrylene 10% | Not listed |
| Sun Bum Daily Glow Tinted Sunscreen Moisturizer Broad Spectrum SPF 30 | SPF 30 | Avobenzone 3%, Octisalate 5%, Octocrylene 10% | Not listed |
| Sun Bum Daily Mineral Sunscreen Moisturizer Broad Spectrum SPF 30 | SPF 30 | Zinc Oxide, Titanium Dioxide | Not listed |
| Sun Bum Daily Mineral Sunscreen Moisturizer SPF30 | SPF 30 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 10% | Listed |
| Sun Bum Daily Sunscreen Face Mist SPF30 | SPF 30 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 6% | Listed |
| Sun Bum Daily Sunscreen Mist Broad Spectrum SPF 30 | SPF 30 | Homosalate 10 %, Octocrylene 6 %, Octisalate 5 %, Avobenzone 3 % | Listed |
| Sun bum Daily Sunscreen Moisturizer SPF 30 | SPF 30 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 10% | Listed |
| Sun Bum Day Tripper - SPF 30 Moisturizing Sunscreen 3 OZ | SPF 30 | AVOBENZONE 3%, HOMOSALATE 5%, OCTISALATE 3%, OCTOCRYLENE 10% | Listed |
| Sun Bum Day Tripper - SPF 30 Sunscreen Lip Balm (Coconut) 0.15 OZ | SPF 30 | AVOBENZONE 3%, HOMOSALATE 10%, OCTISALATE 5%, OCTOCRYLENE 8% | Listed |
| Sun Bum Face 50 Premium Sunscreen SPF 50 | SPF 50 | Avobenzone, Homosalate, Octisalate, Octocrylene | Not listed |
| Sun Bum Face 50 Sunscreen | SPF 50 | Avobenzone, Homosalate, Octisalate, Octocrylene | Not listed |
| Sun Bum Face 70 Premium Sunscreen | SPF 70 | Octocrylene, Avobenzone, Octisalate, Homosalate | Not listed |
| Sun Bum Face and Body Stick 40 | SPF 40 | Avobenzone 2.5%, Homosalate 3.5%, Octisalate 2.5%, Octocrylene 5% | Listed |
| Sun Bum Face Cream 50 Premium Sunscreen | SPF 50 | Homosalate 10%, Octisalate 5%, Octocrylene 10%, Zinc Oxide 7% | Listed |
| Sun Bum GLOW 30 Moisturizing Sunscreen Face SPF 30 | SPF 30 | Avobenzone 3%, Octisalate 5%, Octocrylene 10% | Not listed |
| Sun Bum High Performance Sunscreen Signature Clear 50 New | SPF 50 | Octocrylene 10%, Octisalate 5%, Zinc Oxide 10% | Not listed |
| Sun Bum Kids 50 Clear Sunscreen | SPF 50 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 10% | Listed |
| Sun Bum Kids 50 Clear Sunscreen 6 OZ | SPF 50 | Homosalate 10.0 Octocrylene 10.0 Octisalate 5.0 Avobenzone 3.0 | Listed |
| Sun Bum Kids 50 Clear Sunscreen Face Stick | SPF 50 | Homosalate 10.0 Octocrylene 10.0 Octisalate 5.0 Avobenzone 3.0 | Listed |
| Sun Bum Lip Balm - Variety Pack (Target) - Watermelon (8) | SPF 30 | AVOBENZONE 3%, HOMOSALATE 10%, OCTISALATE 8%, OCTOCRYLENE 5% | Listed |
| Sun Bum Mineral 30 Sheer Sunscreen Face | SPF 30 | Zinc Oxide 19.20% | Not listed |
| Sun Bum Mineral 30 Sunscreen 3 OZ | SPF 30 | Zinc Oxide 14.7% | Not listed |
| Sun Bum Mineral 30 Sunscreen 6 OZ New | SPF 30 | ZINC OXIDE 14.7% | Not listed |
| Sun Bum Mineral SPF30 Sunscreen | SPF 30 | Zinc oxide 8% | Listed |
| Sun Bum Mineral Sunscreen Broad Spectrum SPF 50 (Liquid) | SPF 50 | Titanium dioxide 3.4% Zinc oxide 16% | Not listed |
| Sun Bum Mineral Sunscreen SPF 50 | SPF 50 | Titanium dioxide 3.4%, Zinc oxide 16% | Not listed |
| Sun Bum Mist 45 Refreshing Sunscreen 1.35 OZ | SPF 45 | Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 7% | Listed |
| Sun Bum Mtn. Bum by Sun Bum and Mcfetridge Mineral Sunscreen Face Stick SPF 50 | SPF 50 | Zinc Oxide 13.8% | Not listed |
| Sun Bum Premium Moisturizing Sunscreen Broad Spectrum SPF 15 | SPF 15 | Avobenzone 2%, Homosalate 5%, Octisalate 2%, Octocrylene 10% | Listed |
| Sun Bum Premium Moisturizing Sunscreen Broad Spectrum SPF 30 | SPF 30 | Avobenzone 3% Homosalate 5% Octisalate 3% Octocrylene 10% | Listed |
| Sun Bum Premium Moisturizing Sunscreen Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3%, Homosalate 15%, Octisalate 5%, Octocrylene 7% | Listed |
| Sun Bum Premium Moisturizing Sunscreen Broad Spectrum SPF 50 | SPF 50 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 10% | Listed |
| Sun Bum Premium Moisturizing Sunscreen Roll On SPF 50 | SPF 50 | Avobenzone, Homosalate, Octisalate, Octocrylene | Listed |
| Sun Bum Premium Moisturizing Sunscreen Spray Broad Spectrum SPF 30 | SPF 30 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 3.75% | Listed |
| Sun Bum Premium Moisturizing Sunscreen Spray Broad Spectrum SPF 70 | SPF 70 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 10% | Listed |
| Sun Bum Premium SPF 15 Sunscreen Tanning | SPF 15 | Avobenzone 3%, Homosalate 10%, Octisalate 5% Octocrylene 10% | Listed |
| Sun Bum Premium Sunscreen Face Stick Broad Spectrum SPF 30 Sunscreen | SPF 30 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 10% | Listed |
| Sun Bum Premium Sunscreen Face Stick Broad Spectrum SPF 30 Sunscreen - Pegged | SPF 30 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 10% | Listed |
| Sun Bum Protecting Scalp and Hair Mist SPF 30 sunscreen | SPF 30 | Octocrylene 4.00% Octisalate 5.00% Homosalate 10.00% Avobenzone 3.00% | Listed |
| Sun Bum Road Tripper - Amazon - Sunscreen Face Stick SPF 30 | SPF 30 | Avobenzone, Homosalate, Octisalate, Octocrylene | Not stated |
| Sun Bum Road Tripper Mineral - Mineral Sunscreen Face Stick Broad Spectrum SPF 50 | SPF 50 | Zinc Oxide | Not stated |
| Sun Bum Signature Clear High Performance Sunscreen Broad Spectrum SPF 50 1.5 OZ | SPF 50 | Octisalate 5%, Octocrylene 10%, Zinc Oxide 10% | Not listed |
| Sun Bum Signature High Performance Mineral Sunscreen Broad Spectrum SPF 50 | SPF 50 | Zinc Oxide 21% | Not listed |
| Sun Bum Signature High Performance Mineral Sunscreen Broad Spectrum SPF 50 New | SPF 50 | ZINC OXIDE 21% | Not listed |
| Sun Bum Signature High Performance Mineral Sunscreen Face Stick 30 | Not recorded | Zinc Oxide 23% | Not listed |
| Sun Bum Signature High Performance Mineral Sunscreen Face Stick Tinted 50 | SPF 50 | Zinc Oxide 23% | Not listed |
| Sun Bum Signature High Performance Mineral Sunscreen Lip Balm 30 | SPF 30 | Zinc Oxide 8.4% | Not listed |
| Sun Bum Signature Sunscreen Premium Zinc Lip Balm Broad Spectrum SPF 30 | SPF 30 | Zinc Oxide 8% | Not listed |
| Sun Bum Sunscreen Lip Balm Broad Spectrum SPF 30 - Watermelon | SPF 30 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 8% | Listed |
| Sun Bum Sunscreen Lip Balm Broad Spectrum SPF 30 Banana | SPF 30 | Avobenzone 3%, Homosalate 10% Octocrylene 8%, Octisalate 5% | Listed |
| Sun Bum Sunscreen Lip Balm Broad Spectrum SPF 30 Keylime | SPF 30 | Avobenzone 3%, Homosalate 10% Octocrylene 8%, Octisalate 5% | Listed |
| Sun Bum Sunscreen Lip Balm Broad Spectrum SPF 30 Kiwi | SPF 30 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 8% | Listed |
| Sun Bum Sunscreen Lip Balm Broad Spectrum SPF 30 Mango | SPF 30 | Avobenzone 3%, Homosalate 10% Octocrylene 8%, Octisalate 5% | Listed |
| Sun Bum Sunscreen Lip Balm Broad Spectrum SPF 30 Pineapple | SPF 30 | Avobenzone 3%, Homosalate 10% Octocrylene 8%, Octisalate 5% | Listed |
| Sun Bum Sunscreen Lip Balm Broad Spectrum SPF 30 Pomegranate | SPF 30 | Avobenzone 3%, Homosalate 10% Octocrylene 8%, Octisalate 5% | Listed |
| Sun Bum Sunscreen Lip Balms Broad Spectrum SPF 30 - Banana, Coconut, Watermelon | SPF 30 | Avobenzone 3%, Homosalate 10%, Octisalate 5%, Octocrylene 8% | Listed |
| Sun Bum Sunscreen Oil 50 5 OZ | SPF 50 | Homosalate 10.0 Octocrylene 10.0 Octisalate 5.0 Avobenzone 3.0 | Not listed |
| Sun Bum Sunscreen Oil SPF 30 with Coconut Oil | SPF 30 | Avobenzone, Homosalate, Octisalate, Octocrylene | Not stated |
| Sun Bum Tinted Sunscreen Face UVA/UVB Broad Spectrum SPF 30 | SPF 30 | Titanium dioxide 5.3% Zinc oxide 2.4% | Not listed |
| Sun Bum Tinted Sunscreen Lip Balm Broad Spectrum SPF 15 - Bonfire | SPF 15 | Homosalate 10%, Octisalate 5%, Octocrylene 3%, Zinc oxide 2.9% | Listed |
| Sun Bum Tinted Sunscreen Lip Balm Broad Spectrum SPF 15 - Nude Beach | SPF 15 | Homosalate 10%, Octisalate 5%, Octocrylene 3%, Zinc Oxide 2.9% | Listed |
| Sun Bum Tinted Sunscreen Lip Balm Broad Spectrum SPF 15 - Sandbar | SPF 15 | HOMOSALATE 10%, OCTISALATE 5%, OCTOCRYLENE 3%, ZINC OXIDE 2.9% | Listed |
| Sun Bum Tinted Sunscreen Lip Balm Broad Spectrum SPF 15 - Sunset Cove Carded | SPF 15 | Homosalate 10%, Octisalate 5%, Octocrylene 3%, Zinc Oxide 2.9% | Listed |
"Not stated" means the stored list is not recorded as complete or holds a name we could not identify, so we cannot say either way.
Ingredients listed most often on Sun Bum labels
Counted across the labels in the table above. A count is how many of this brand’s labels list the ingredient, nothing more.
- Octisalate63 of 87
- Octocrylene63 of 87
- Homosalate59 of 87
- Avobenzone55 of 87
- Water53 of 87
- Parfum51 of 87
- Tocopheryl Acetate49 of 87
- Butyloctyl Salicylate42 of 87
- Tocopherol37 of 87
- Ethylhexylglycerin36 of 87
- Polyester-833 of 87
- Caprylic/Capric Triglyceride32 of 87
Ingredient lists and formulations can change. Always compare a record with your current package. This is a list of records, not a ranking, and it does not predict whether your skin will react.