SPF Scout · Brands
Hawaiian Tropic sunscreen ingredients: every U.S. label we hold
SPF Scout holds 51 U.S. Hawaiian Tropic sunscreen labels. Their labeled SPF ranges from 4 to 70. 39 of 51 list fragrance or parfum, and 4 of 51 name only zinc oxide and/or titanium dioxide as sunscreen actives. For 8 of them the stored list is incomplete or holds a name we could not identify, so whether they list fragrance is not stated here. The ingredients listed most often across these labels are Avobenzone, Octocrylene, and Parfum.
51 U.S. labels · Newest record retrieved 22 October 2026
Every Hawaiian Tropic label we hold
| Product | SPF as labeled | Active ingredients as printed | Fragrance in the stored list |
|---|---|---|---|
| HAWAIIAN TROPIC · Avobenzone, Homosalate, Octisalate, Octocrylene | SPF 30 | Avobenzone 2.7%, Homosalate 6.0%, Octisalate 4.5%, Octocrylene 4.5% | Listed |
| HAWAIIAN TROPIC · Avobenzone, Homosalate, Octisalate, Octocrylene (Spray) | SPF 15 | Avobenzone 1.5%, Homosalate 3.0%, Octisalate 1.0%, Octocrylene 3.0% | Not listed |
| HAWAIIAN TROPIC · Avobenzone, Homosalate, Octocrylene, Octisalate | SPF 30 | Avobenzone 2.0%, Homosalate 6.0%, Octisalate 4.5%, Octocrylene 6.0% | Not stated |
| HAWAIIAN TROPIC · Avobenzone, Homosalate, Octocrylene, Octisalate (Spray) | SPF 30 | Avobenzone 2.0%, Homosalate 5.5%, Octisalate 4.5%, Octocrylene 4.0% | Not listed |
| HAWAIIAN TROPIC · Avobenzone, Octisalate, Homosalate, Octocrylene (Lotion) | SPF 30 | Avobenzone 2.0%, Homosalate 3.5%, Octisalate 2.0%, Octocrylene 4.0% | Listed |
| HAWAIIAN TROPIC · Avobenzone, Octisalate, Octocrylene | SPF 50 | Avobenzone 2.7%, Octisalate 4.5%, Octocrylene 5.2% | Listed |
| HAWAIIAN TROPIC · Avobenzone, Octocrylene | SPF 4 | Avobenzone 0.2%, Octocrylene 0.5% | Listed |
| HAWAIIAN TROPIC · Avobenzone, Octocrylene, Octisalate, Homosalate | SPF 30 | Avobenzone 2.0%, Homosalate 3.5%, Octisalate 2.0%, Octocrylene 4.0% | Listed |
| HAWAIIAN TROPIC · Homosalate, Avobenzone, Octocrylene | SPF 30 | Avobenzone 2.2%, Homosalate 7.0%, Octocrylene 4.2% | Listed |
| HAWAIIAN TROPIC · Homosalate, Avobenzone, Octocrylene, Octisalate | SPF 50 | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.0%, Octocrylene 5.0% | Listed |
| HAWAIIAN TROPIC · Homosalate, Octisalate, Avobenzone, Octocrylene | SPF 15 | Avobenzone 2.0%, Homosalate 3.0%, Octisalate 2.0%, Octocrylene 3.0% | Listed |
| HAWAIIAN TROPIC · Homosalate, Octisalate, Octocrylene, Avobenzone | SPF 50 | Avobenzone 3.0%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 6.5% | Listed |
| HAWAIIAN TROPIC · Homosalate, Octocrylene, Octisalate, Avobenzone | SPF 50 | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 7.0% | Not stated |
| HAWAIIAN TROPIC · Octisalate, Avobenzone, Homosalate, Octocrylene | SPF 30 | Avobenzone 2.0%, Homosalate 5.5%, Octisalate 4.5%, Octocrylene 4.0% | Listed |
| HAWAIIAN TROPIC · Octisalate, Avobenzone, Octocrylene | SPF 15 | Avobenzone 2.0%, Octisalate 2.5%, Octocrylene 3.0% | Not stated |
| HAWAIIAN TROPIC · Octisalate, Avobenzone, Octocrylene (Oil) | SPF 15 | Avobenzone 2.0%, Octisalate 2.5%, Octocrylene 3.0% | Not stated |
| Hawaiian Tropic · Octisalate, Avobenzone, Octocrylene, Homosalate | SPF 30 | Avobenzone 2.0%, Homosalate 5.5%, Octisalate 4.5%, Octocrylene 4.0% | Listed |
| HAWAIIAN TROPIC · Octisalate, Homosalate, Octocrylene, Avobenzone | SPF 30 | Avobenzone 2.7%, Homosalate 6.0%, Octisalate 4.5%, Octocrylene 4.5% | Listed |
| HAWAIIAN TROPIC · Octocrylene, Avobenzone | SPF 6 | Avobenzone 1.0%, Octocrylene 3.0% | Not stated |
| HAWAIIAN TROPIC · Octocrylene, Avobenzone, Homosalate, Octisalate | SPF 30 | Avobenzone 2.7%, Homosalate 5.0%, Octisalate 4.5%, Octocrylene 9.0% | Not stated |
| Hawaiian Tropic · Octocrylene, Avobenzone, Octisalate, Homosalate | SPF 30 | Avobenzone 3%, Homosalate 6%, Octisalate 4.5%, Octocrylene 4.5% | Listed |
| HAWAIIAN TROPIC · Octocrylene, Homosalate, Avobenzone, Octisalate | SPF 60+ | Avobenzone 3.0%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 6.5% | Listed |
| HAWAIIAN TROPIC · Octocrylene, Homosalate, Avobenzone, Octisalate (Spray) | SPF 15 | Avobenzone 1.5%, Homosalate 3.0%, Octisalate 1.0%, Octocrylene 3.0% | Not listed |
| HAWAIIAN TROPIC · Octocrylene, Octisalate, Homosalate, Avobenzone | SPF 50 | Avobenzone 2.7%, Homosalate 8.0%, Octisalate 4.0%, Octocrylene 4.5% | Listed |
| Hawaiian Tropic AntiOxidant+ Sunscreen Lotion SPF 50 | SPF 50 | Avobenzone 3%, Homosalate 9%, Octisalate 4%, Octocrylene 5% | Listed |
| Hawaiian Tropic Everyday Active SPF15 | SPF 15 | Avobenzone 2.0%, Homosalate 3.0%, Octisalate 2.0%, Octocrylene 3.0% | Listed |
| Hawaiian Tropic Everyday Active SPF30 | SPF 30 | Avobenzone 2.2%, Homosalate 7.0%, Octocrylene 4.2% | Listed |
| Hawaiian Tropic Everyday Active SPF50 | SPF 50 | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.0%, Octocrylene 5.0% | Listed |
| Hawaiian Tropic everyday Active Sport Sunscreen SPF50 | SPF 50 | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 7.0% | Listed |
| Hawaiian Tropic Island Sport SPF 30 | SPF 30 | Avobenzone 0.01mL / 1mL Octocrylene 0.077mL / 1mL Oxybenzone 0.03mL / 1mL | Listed |
| Hawaiian Tropic Kids SPF 30 | SPF 30 | Avobenzone 0.01mL / 1mL Octocrylene 0.077mL / 1mL Oxybenzone 0.03mL / 1mL | Listed |
| Hawaiian Tropic Lip Balm Sunscreen SPF 30 | SPF 30 | Avobenzone 3.0%, Octisalate 5.0%, Octocrylene 10.0% | Listed |
| Hawaiian Tropic Mineral Face Skin Nourishing Tinted Milk Coconut Oil SPF30 | SPF 30 | Titanium Dioxide 4.3%, Zinc Oxide 6.0% | Listed |
| Hawaiian Tropic Mineral Skin Nourishing Milk Coconut Oil SPF 50 | SPF 50 | Titanium Dioxide 4.9%, Zinc Oxide 6.7% | Listed |
| Hawaiian Tropic Mineral Skin Nourishing Milk Sunscreen Broad Spectrum SPF 30 | SPF 30 | Zinc Oxide 15.0% | Listed |
| Hawaiian Tropic Mineral Translucent Sunscreen Powder SPF 30 | SPF 30 | Zinc Oxide 24.5% | Listed |
| Hawaiian Tropic New Hawaiian Tropic Sensitive Skin Lotion Sunscreen | SPF 50 | Avobenzone, Octocrylene, Oxybenzone | Not listed |
| Hawaiian Tropic Oil-Free Sunscreen Mist Skin Defense SPF 30 (Spray) | SPF 30 | Avobenzone 2.7%, Homosalate 6.0%, Octocrylene 6.0% | Listed |
| Hawaiian Tropic Sheer Touch SPF 30 | SPF 30 | Octocrylene 0.077mL / 1mL Oxybenzone 0.03mL / 1mL Avobenzone 0.01mL / 1mL | Listed |
| Hawaiian Tropic Sport Sunscreen Everyday Active | SPF 15 | Avobenzone 1.5%, Homosalate 5.0%, Octocrylene 3.5% | Listed |
| Hawaiian Tropic Sport Sunscreen Spray Everyday Active SPF 30 | SPF 30 | Avobenzone 2.0%, Homosalate 7.0%, Octocrylene 5.0% | Listed |
| Hawaiian Tropic Sunscreen Clear Weightless Hydration SPF70 | SPF 70 | Avobenzone 2.8%, Homosalate 9.5%, Octisalate 4.7%, Octocrylene 7.5% | Listed |
| Hawaiian Tropic Sunscreen Lip Balm SPF 30 Pineapple | SPF 30 | Avobenzone 2.7%, Homosalate 5.0%, Octisalate 4.5%, Octocrylene 9.0% | Listed |
| Hawaiian Tropic Sunscreen Lotion Skin Defense SPF 30 | SPF 30 | Avobenzone 2.2%, Homosalate 7.0%, Octocrylene 4.2% | Listed |
| Hawaiian Tropic Sunscreen Lotion Skin Defense SPF 50 | SPF 50 | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.0%, Octocrylene 5.0% | Listed |
| Hawaiian Tropic Sunscreen Oil Spray Protective Tanning SPF 25 | SPF 25 | Avobenzone 2.7%, Octisalate 4.5%, Octocrylene 9.0% | Listed |
| Hawaiian Tropic Sunscreen Sheer Touch SPF 70 | SPF 70 | Avobenzone 2.8%, Homosalate 9.5%, Octisalate 4.7%, Octocrylene 8.5% | Listed |
| Hawaiian Tropic Sunscreen Stick Weightless Hydration SPF 60+ | SPF 60+ | Avobenzone 2.7%, Homosalate 9.0%, Octisalate 4.5%, Octocrylene 9.0% | Listed |
| Hawaiian Tropic Tanning Dry SPF 6 | SPF 6 | Avobenzone 0.005mL / 1mL Octocrylene 0.035mL / 1mL Oxybenzone 0.015mL / 1mL | Listed |
| Hawaiian Tropic Weightless Hydration Water Sunscreen Mist Face SPF 30 | SPF 30 | Avobenzone 2.7% Homosalate 8.0% Octocrylene 6.0% | Not stated |
| Hawaiian Tropic Weightless Hydration Water Sunscreen Mist SPF 30 | SPF 30 | Avobenzone 2.7%, Homosalate 8.0%, Octocrylene 6.0% | Not stated |
"Not stated" means the stored list is not recorded as complete or holds a name we could not identify, so we cannot say either way.
Ingredients listed most often on Hawaiian Tropic labels
Counted across the labels in the table above. A count is how many of this brand’s labels list the ingredient, nothing more.
- Avobenzone47 of 51
- Octocrylene47 of 51
- Parfum38 of 51
- Water38 of 51
- Tocopheryl Acetate37 of 51
- Carica Papaya Fruit Extract35 of 51
- Homosalate35 of 51
- Mangifera Indica Fruit Extract35 of 51
- Passiflora Incarnata Fruit Extract35 of 51
- Plumeria Acutifolia Flower Extract35 of 51
- Psidium Guajava Fruit Extract35 of 51
- Aloe Barbadensis Leaf Juice32 of 51
Ingredient lists and formulations can change. Always compare a record with your current package. This is a list of records, not a ranking, and it does not predict whether your skin will react.