SPF Scout · Brands
COOLA sunscreen ingredients: every U.S. label we hold
SPF Scout holds 51 U.S. COOLA sunscreen labels. Their labeled SPF ranges from 18 to 70. 31 of 51 list fragrance or parfum, and 14 of 51 name only zinc oxide and/or titanium dioxide as sunscreen actives. For 13 of them the stored list is incomplete or holds a name we could not identify, so whether they list fragrance is not stated here. The ingredients listed most often across these labels are Avobenzone, Octisalate, and Octocrylene.
51 U.S. labels · Newest record retrieved 23 September 2026
Every COOLA label we hold
| Product | SPF as labeled | Active ingredients as printed | Fragrance in the stored list |
|---|---|---|---|
| Coola Anti-Aging Hand Cream Sunscreen | SPF 30 | Avobenzone, Octisalate, Octocrylene | Not stated |
| COOLA Anti-Aging Sun Silk Drops Sunscreen | SPF 30 | AVOBENZONE 3.0%, OCTISALATE 4.0%, OCTOCRYLENE 8.0% | Listed |
| COOLA Classic Body SPF 30 Pina Colada | SPF 30 | Avobenzone - 2.8% Octisalate - 4.9% Octocrylene - 7.6% | Listed |
| COOLA Classic Body SPF 30 Tropical Coconut | SPF 30 | Avobenzone - 2.8% Octisalate - 4.9% Octocrylene - 7.6% | Listed |
| COOLA Classic Body SPF 50 Fragrance Free | SPF 50 | Avobenzone - 2.9% Homosalate - 4.3% Octisalate - 4.9% Octocrylene - 9.5% | Not stated |
| COOLA Classic Body SPF 50 Guava Mango | SPF 50 | Avobenzone - 2.9% Homosalate - 4.0% Octisalate - 4.9% Octocrylene - 9.5% | Not stated |
| COOLA Classic Body SPF 70 Peach Blossom | SPF 70 | Avobenzone - 2.9% Octisalate - 4.9% Octocrylene - 9.5% | Not stated |
| COOLA Classic Body Sunscreen Fragrance-Free Broad Spectrum SPF 50 | SPF 50 | Avobenzone 1.75% Homosalate 5.0% Octisalate 2.0% Octocrylene 5.0% | Not listed |
| COOLA Classic Body Sunscreen Guava Mango Broad Spectrum SPF 50 | SPF 50 | Avobenzone 1.75% Homosalate 5.0% Octisalate 2.0% Octocrylene 5.0% | Listed |
| COOLA Classic Body Sunscreen Pina Colada | SPF 30 | Avobenzone 1.75% Homosalate 2.5% Octisalate 1.5% Octocrylene 3.75% | Listed |
| COOLA Classic Body Sunscreen SPF 70 - Peach Blossom | SPF 70 | Avobenzone 3.0%, Homosalate 5.0%, Octisalate 4.9%, Octocrylene 7.5% | Listed |
| COOLA Classic Body Sunscreen Tropical Coconut SPF 30 | SPF 30 | AVOBENZONE 1.75%, HOMOSALATE 2.25%, OCTISALATE 1.5%, OCTOCRYLENE 3.75% | Not stated |
| COOLA CLASSIC FACE SUNSCREEN Cucumber Broad Spectrum | SPF 30 | Avobenzone 1.75% Homosalate 2.5% Octisalate 1.5% Octocrylene 3.75% | Listed |
| COOLA Classic Face Sunscreen Cucumber SPF 30 | SPF 30 | AVOBENZONE 1.75%, HOMOSALATE 2.25%, OCTISALATE 1.5%, OCTOCRYLENE 3.75% | Not stated |
| COOLA Classic Face Sunscreen Fragrance-Free Broad Spectrum SPF 50 | SPF 50 | AVOBENZONE 1.75%, HOMOSALATE 5.0%, OCTISALATE 2.0%, OCTOCRYLENE 5.0% | Not listed |
| Coola Classic Face Sunscreen Mist SPF 50 | SPF 50 | Avobenzone 2.9%, Octisalate 4.9%, Octocrylene 9.5% | Not stated |
| COOLA Classic Face Sunscreen White Tea Broad Spectrum SPF 50 | SPF 50 | Avobenzone 1.75% Homosalate 5.0% Octisalate 2.0% Octocrylene 5.0% | Listed |
| COOLA Classic Liplux Lip Balm SPF 30 Original | SPF 30 | Octisalate, Avobenzone, Octocrylene | Listed |
| COOLA Classic Liplux Lip Balm SPF 30 Tinted | SPF 30 | Titanium Dioxide, Octocrylene, Octisalate, Avobenzone | Listed |
| COOLA Classic Sunscreen Fragrance Free | Not recorded | Avobenzone 3.0% Homosalate 10.0% Octisalate 4.5% Octocrylene 8.0% | Listed |
| COOLA Classic Sunscreen Stick SPF 30 - Tropical Coconut | SPF 30 | Avobenzone 3.0%, Octisalate 4.0%, Octocrylene 7.0% | Listed |
| Coola Clear California Summers | SPF 50 | Avobenzone 2.9%, Homosalate 4.0%, Octisalate 4.9%, Octocrylene 9.5% | Listed |
| COOLA Clear Skin Oil-Free Moisturizer SPF 30 | SPF 30 | Zinc Oxide 14.7% | Not listed |
| COOLA Dew Good Illuminating Body Melt SPF 40 | SPF 40 | Titanium Dioxide, Avobenzone, Octisalate, Octocrylene | Not stated |
| COOLA Firming Face Serum Sunscreen | SPF 30 | AVOBENZONE 3%, HOMOSALATE 5%, OCTISALATE 5%, OCTOCRYLENE 10% | Listed |
| COOLA Full Spectrum 360 Day Eye Cream SPF 30 | SPF 30 | Avobenzone 2.0%, Homosalate 2.0%, Octisalate 3.0%, Octocrylene 5.0% | Not stated |
| COOLA Full Spectrum 360 Refreshing Water Cream SPF 50 | SPF 50 | Avobenzone 3.0%, Homosalate 5.0%, Octisalate 3.0%, Octocrylene 5.0% | Listed |
| COOLA Full Spectrum 360 Sun Silk Drops SPF 30 | SPF 30 | Avobenzone 2.0%, Homosalate 10.0% Octisalate 5.0%, Octocrylene 6.0% | Not stated |
| COOLA Liplux | SPF 30 | Avobenzone 2.9%, Octisalate 4.9%, Octocrylene 7.6% | Listed |
| COOLA Liplux Hydrating Oil SPF 30 | SPF 30 | Avobenzone 3.0%, Homosalate 4.0%, Octisalate 4.0%, Octocrylene 10.0% | Listed |
| COOLA Mineral Body SPF 30 Tropical Coconut | SPF 30 | Zinc Oxide - 14.2% | Listed |
| COOLA Mineral Liplux Lip Balm SPF 30 Firecracker | SPF 30 | Titanium Dioxide 3.6% Zinc Oxide 3.0% | Listed |
| COOLA Mineral Liplux Lip Balm SPF 30 Nude Beach | SPF 30 | Titanium Dioxide 3.6% Zinc Oxide 3.0% | Listed |
| COOLA Mineral Liplux Lip Balm SPF 30 Skinny Dip | SPF 30 | Titanium Dioxide 3.6% Zinc Oxide 3.0% | Listed |
| COOLA Mineral Liplux Lip Balm SPF 30 Summer Crush | SPF 30 | Titanium Dioxide 3.6% Zinc Oxide 3.0% | Listed |
| Coola Mineral Sun Silk CrèMe Sunscreen SPF 30 | SPF 30 | Zinc Oxide 15.8% | Not listed |
| COOLA Mineral Sun Silk Creme Sunscreen SPF 30 | SPF 30 | Zinc Oxide 15% | Not listed |
| COOLA Mineral Sunscreen Stick SPF 50 | SPF 50 | Zinc Oxide 13.63% | Not stated |
| COOLA Refreshing Water Hydration Stick | SPF 50 | Avobenzone 2.5%, Homosalate 3.5%, Octisalate 2.15%, Octocrylene 5.0% | Listed |
| COOLA Refreshing Water Mist SPF 18 | SPF 18 | Avobenzone 2.0%. Homosalate 10.0% Octisalate 5.0%, Octocrylene 5.5% | Listed |
| COOLA Refreshing Water Mist Sunscreen SPF 30 | SPF 30 | Avobenzone 2.0%, Homosalate 10.0%, Octisalate 5.0%, Octocrylene 5.5% | Not listed |
| COOLA Refreshing Water Plumping Gel Serum SPF 30 | SPF 30 | Avobenzone 3.0%, Homosalate 6.0%, Octisalate 5.0%, Octocrylene 7.0% | Listed |
| COOLA Rosilliance Mineral Tinted Face Moisturizer SPF 30 Bronze Goddess | SPF 30 | Titanium Dioxide - 5.6% | Listed |
| COOLA Rosilliance Mineral Tinted Face Moisturizer SPF 30 Fresh Rose | SPF 30 | Titanium Dioxide - 5.6% | Listed |
| COOLA Rosilliance Mineral Tinted Face Moisturizer SPF 30 Golden Hour | SPF 30 | Titanium Dioxide - 5.6% | Listed |
| COOLA ScalpHair MistSunscreen SPF30 | SPF 30 | Avobenzone 2.50% Homosalate 6.00% Octisalate 5.00% Octocrylene 7.00% | Listed |
| Coola SPF 30 Mineral Sunscreen Fragrance Free | SPF 30 | Zinc Oxide - 14.5% | Not stated |
| COOLA Sun Silk Drops SPF 30 | SPF 30 | Avobenzone 3%, Octisalate 4%, Octocrylene 8% | Not stated |
| COOLA SunBlur Makeup Mist SPF 50 | SPF 50 | Avobenzone 3.0%, Homosalate 7.3% Octisalate 5.0%, Octocrylene 8.0% | Listed |
| COOLA SunBlur Primer SPF 50 | SPF 50 | Avobenzone 3.0%, Homosalate 7.0%, Octisalate 5.0%, Octocrylene 9.0% | Listed |
| COOLA Zinc Oxide BodyLotion SPF 50 Fragrance-Free | SPF 50 | Zinc Oxide 12.61% | Not listed |
"Not stated" means the stored list is not recorded as complete or holds a name we could not identify, so we cannot say either way.
Ingredients listed most often on COOLA labels
Counted across the labels in the table above. A count is how many of this brand’s labels list the ingredient, nothing more.
- Avobenzone37 of 51
- Octisalate37 of 51
- Octocrylene37 of 51
- Glycerin32 of 51
- Water32 of 51
- Rubus Idaeus (Raspberry) Seed Oil28 of 51
- Caprylyl Glycol27 of 51
- Butylene Glycol25 of 51
- Homosalate25 of 51
- Butyloctyl Salicylate24 of 51
- 1,2-Hexanediol22 of 51
- Parfum22 of 51
Ingredient lists and formulations can change. Always compare a record with your current package. This is a list of records, not a ranking, and it does not predict whether your skin will react.