SPF Scout · Brands
Badger sunscreen ingredients: every U.S. label we hold
SPF Scout holds 29 U.S. Badger sunscreen labels. Their labeled SPF ranges from 15 to 50. 0 of 29 list fragrance or parfum, and 29 of 29 name only zinc oxide and/or titanium dioxide as sunscreen actives. For 5 of them the stored list is incomplete or holds a name we could not identify, so whether they list fragrance is not stated here. The ingredients listed most often across these labels are Zinc Oxide, Tocopherol, and Cera Alba.
29 U.S. labels · Newest record retrieved 17 August 2026
Every Badger label we hold
| Product | SPF as labeled | Active ingredients as printed | Fragrance in the stored list |
|---|---|---|---|
| Badger ® Baby Mineral Sunscreen Cream Broad Spectrum SPF 40 | SPF 40 | Non-Nano Uncoated Zinc Oxide 22.5% | Not listed |
| Badger ® SPF 40 Sport Mineral Sunscreen Tin | SPF 40 | Non-Nano Uncoated Zinc Oxide 22.5% | Not listed |
| Badger Active SPF 30 Clear Zinc Sunscreen | SPF 30 | Uncoated Zinc Oxide 18.75% | Not listed |
| Badger Active SPF 30 Mineral Sunscreen | SPF 30 | Uncoated Zinc Oxide 18.75% | Not listed |
| Badger Adventure Sport Clear Mineral Sunscreen SPF 50 | SPF 50 | Non-Nano Uncoated Zinc Oxide 25% | Not listed |
| Badger Baby SPF 30 Sunscreen | SPF 30 | Non-Nano Uncoated Zinc Oxide 18.75% | Not stated |
| Badger Baby Sunscreen Cream Broad Spectrum SPF 40 | SPF 40 | Non-Nano Uncoated Zinc Oxide 22.5% | Not listed |
| Badger BROAD SPECTRUM SPF 15 Lip Balm | SPF 15 | Non-Nano Uncoated Zinc Oxide 8% | Not listed |
| Badger Broad Spectrum SPF 35 Active Face Stick | SPF 35 | Non-Nano Uncoated Zinc Oxide 22.5% | Not listed |
| Badger Clear Sport SPF 35 Kids All Season Face Stick | SPF 35 | Non-Nano Uncoated Zinc Oxide 22.5% | Not listed |
| Badger Clear Sport SPF 35 Natural Mineral All Season Face Stick | SPF 35 | Non-Nano Uncoated Zinc Oxide 22.5% | Not listed |
| Badger Clear Zinc Sunscreen Cream Broad Spectrum SPF 40 | SPF 40 | Non-Nano Uncoated Zinc Oxide 22.5% | Not listed |
| Badger Kids Mineral Sunscreen Cream Broad Spectrum SPF 40 | SPF 40 | Non-Nano Uncoated Zinc Oxide 22.5% | Not listed |
| Badger Kids SPF 30 Sunscreen | SPF 30 | Non-Nano Uncoated Zinc Oxide 18.75% | Not stated |
| Badger Lavender SPF 30 Sunscreen | SPF 30 | Non-Nano Uncoated Zinc Oxide 18.75% | Not listed |
| Badger SPF 30 Daily Sunscreen | SPF 30 | Uncoated Zinc Oxide 18.75% | Not stated |
| Badger SPF 30 Face Mineral Sunscreen | SPF 30 | Uncoated Zinc Oxide 18.75% | Not listed |
| Badger SPF 34 Anti-Bug Sunscreen | SPF 34 | Non-Nano Uncoated Zinc Oxide 20% | Not listed |
| Badger SPF 35 All Season Face | SPF 35 | Non-Nano Uncoated Zinc Oxide 22.5% | Not listed |
| Badger SPF 35 Kids Clear Face Stick | SPF 35 | Non-Nano Uncoated Zinc Oxide 22.5% | Not listed |
| Badger SPF 40 Tinted Mineral Face | SPF 40 | Non-Nano Uncoated Zinc Oxide 25% | Not listed |
| Badger SPF 50 Adventure Sport Mineral Sunscreen Cream | SPF 50 | Non-Nano Uncoated Zinc Oxide 25% | Not listed |
| Badger SPF30 Unscented Sunscreen | SPF 30 | Non-Nano Uncoated Zinc Oxide 18.75% | Not stated |
| Badger Sport Clear Mineral Sunscreen SPF 40 | SPF 40 | Non-Nano Uncoated Zinc Oxide 22.5% | Not listed |
| Badger Sport Mineral Sunscreen Cream Broad Spectrum SPF 40 | SPF 40 | Non-Nano Uncoated Zinc Oxide 22.5% | Not listed |
| Badger Sport SPF 35 Sunscreen | SPF 35 | Non-Nano Uncoated Zinc Oxide 22.5% | Not listed |
| Badger Tinted Unscented SPF 30 Sunscreen | SPF 30 | Non-Nano Uncoated Zinc Oxide 18.75% | Not stated |
| Badger Unscented SPF 15 Sunscreen | SPF 15 | Non-Nano Uncoated Zinc Oxide 10% | Not listed |
| Badger Unscented SPF 30 Sunscreen | SPF 30 | Non-Nano Uncoated Zinc Oxide 18.75% | Not listed |
"Not stated" means the stored list is not recorded as complete or holds a name we could not identify, so we cannot say either way.
Ingredients listed most often on Badger labels
Counted across the labels in the table above. A count is how many of this brand’s labels list the ingredient, nothing more.
- Zinc Oxide29 of 29
- Tocopherol28 of 29
- Cera Alba26 of 29
- Helianthus Annuus Seed Oil19 of 29
- Olea Europaea Fruit Oil8 of 29
- Butyrospermum Parkii Butter7 of 29
- Theobroma Cacao Seed Butter7 of 29
- Simmondsia Chinensis Seed Oil6 of 29
- Hippophae Rhamnoides Fruit Extract5 of 29
- Anthemis Nobilis Flower Oil3 of 29
- Calendula Officinalis Flower Extract3 of 29
- Caprylic/Capric Triglyceride3 of 29
Ingredient lists and formulations can change. Always compare a record with your current package. This is a list of records, not a ranking, and it does not predict whether your skin will react.